← Sun, Dec 28 scores
Final
Sacramento Kings
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime RaynaudC | 35 | 16 | 10 | 2 | 8-10 | 0-0 | 0-1 | 0 | 0 | 2 | -22 | C+59.2 |
| DeMar DeRozanG | 34 | 22 | 4 | 5 | 8-17 | 1-2 | 5-5 | 1 | 0 | 3 | -14 | C-39.3 |
| Russell WestbrookG | 26 | 13 | 5 | 4 | 6-17 | 1-5 | 0-0 | 2 | 0 | 6 | -17 | F1.1 |
| Keon EllisG | 22 | 2 | 0 | 0 | 1-5 | 0-2 | 0-0 | 0 | 1 | 0 | -20 | F8.7 |
| Precious AchiuwaF | 20 | 5 | 3 | 1 | 2-4 | 0-1 | 1-2 | 1 | 0 | 0 | -18 | C46.0 |
| Nique CliffordG | 29 | 11 | 6 | 3 | 4-6 | 2-4 | 1-2 | 1 | 0 | 4 | -4 | C44.6 |
| Dylan CardwellC | 24 | 7 | 7 | 0 | 3-4 | 0-0 | 1-3 | 3 | 0 | 0 | +1 | B78.3 |
| Dennis SchroderG | 19 | 11 | 2 | 7 | 3-6 | 0-2 | 5-6 | 2 | 1 | 2 | -7 | B80.9 |
| Malik MonkG | 19 | 11 | 2 | 2 | 4-10 | 3-9 | 0-0 | 1 | 0 | 2 | -12 | C-32.1 |
| Doug McDermottF | 12 | 3 | 0 | 0 | 1-4 | 1-4 | 0-0 | 0 | 1 | 0 | -7 | D+25.1 |
| Team | 101 | 39 | 24 | 40-83 | 8-29 | 13-19 | 11 | 3 | 19 |
Did not play: Dario Saric (coach's decision)
Los Angeles Lakers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka DoncicG | 33 | 34 | 5 | 7 | 11-23 | 5-14 | 7-8 | 3 | 1 | 5 | +22 | B+89.5 |
| Deandre AytonC | 30 | 11 | 11 | 2 | 5-9 | 0-0 | 1-2 | 0 | 2 | 0 | +24 | C+58.1 |
| LeBron JamesF | 29 | 24 | 3 | 5 | 11-13 | 1-2 | 1-1 | 2 | 0 | 2 | +20 | A+97.1 |
| Rui HachimuraF | 26 | 12 | 4 | 1 | 5-10 | 2-4 | 0-0 | 2 | 0 | 0 | +24 | B-72.9 |
| Marcus SmartG | 20 | 0 | 3 | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | +10 | C-31.4 |
| Jake LaRaviaF | 25 | 11 | 2 | 4 | 3-8 | 0-3 | 5-5 | 2 | 1 | 2 | +13 | C51.6 |
| Nick Smith Jr.G | 24 | 21 | 3 | 1 | 8-14 | 5-10 | 0-0 | 0 | 0 | 0 | +10 | B81.1 |
| Jarred VanderbiltF | 22 | 5 | 2 | 0 | 2-4 | 1-3 | 0-0 | 2 | 0 | 2 | +9 | C-35.1 |
| Maxi KleberF | 13 | 2 | 3 | 2 | 0-2 | 0-0 | 2-2 | 1 | 0 | 2 | +6 | D+24.3 |
| Dalton KnechtF | 5 | 3 | 1 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | -6 | – |
| Adou ThieroF | 5 | 2 | 3 | 1 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | -6 | – |
| Bronny JamesG | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -6 | – |
| Drew TimmeF | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | – |
| Team | 125 | 41 | 25 | 47-89 | 15-38 | 16-18 | 14 | 4 | 15 |
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.