← Tue, Dec 9 scores
Final
New York Knicks
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen BrunsonG | 39 | 35 | 3 | 4 | 13-19 | 6-9 | 3-5 | 0 | 1 | 3 | +4 | 96.3 |
| OG AnunobyF | 36 | 13 | 6 | 1 | 4-11 | 1-6 | 4-4 | 2 | 2 | 3 | +6 | 31.3 |
| Josh HartG | 36 | 21 | 6 | 4 | 8-11 | 4-7 | 1-1 | 2 | 0 | 3 | +13 | 94.2 |
| Mikal BridgesG | 36 | 15 | 5 | 4 | 6-14 | 3-8 | 0-0 | 2 | 1 | 0 | +19 | 75.1 |
| Karl-Anthony TownsC | 31 | 14 | 16 | 1 | 4-11 | 1-2 | 5-6 | 1 | 2 | 1 | +21 | 47.9 |
| Jordan ClarksonG | 26 | 12 | 3 | 0 | 5-10 | 0-1 | 2-4 | 0 | 0 | 1 | +10 | 16.4 |
| Mitchell RobinsonC | 16 | 2 | 5 | 4 | 0-0 | 0-0 | 2-8 | 1 | 1 | 2 | -6 | 22.3 |
| Tyler KolekG | 8 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | +13 | – |
| Guerschon YabuseleF | 7 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -4 | – |
| Tosan EvbuomwanF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | – |
| Mohamed DiawaraF | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | – |
| Ariel HukportiC | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | – |
| Kevin McCullar Jr.G | 1 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | +1 | – |
| Team | 117 | 48 | 19 | 42-80 | 16-35 | 17-28 | 9 | 7 | 13 |
Toronto Raptors
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramF | 39 | 31 | 6 | 6 | 11-18 | 3-5 | 6-8 | 2 | 0 | 3 | -4 | 95.8 |
| Scottie BarnesF | 37 | 13 | 5 | 4 | 6-18 | 1-6 | 0-0 | 2 | 0 | 2 | -20 | 9.4 |
| Jamal SheadG | 34 | 18 | 3 | 8 | 6-15 | 4-11 | 2-4 | 1 | 0 | 1 | -4 | 67.7 |
| Ochai AgbajiG | 26 | 3 | 4 | 1 | 1-4 | 0-1 | 1-1 | 1 | 1 | 0 | -7 | 33.1 |
| Jakob PoeltlC | 25 | 10 | 9 | 3 | 5-7 | 0-0 | 0-0 | 2 | 0 | 2 | -18 | 68.4 |
| Collin Murray-BoylesF | 22 | 6 | 5 | 3 | 3-6 | 0-0 | 0-2 | 0 | 1 | 1 | +13 | 19.9 |
| Ja'Kobe WalterG | 18 | 13 | 1 | 0 | 5-8 | 3-6 | 0-0 | 0 | 0 | 0 | -4 | 71.6 |
| Sandro MamukelashviliF | 15 | 2 | 2 | 1 | 1-4 | 0-3 | 0-0 | 1 | 0 | 1 | -11 | 20.0 |
| Chucky HepburnG | 8 | 0 | 0 | 2 | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | -12 | – |
| Gradey DickG | 8 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 2 | -11 | – |
| A.J. LawsonG | 3 | 2 | 0 | 0 | 0-2 | 0-1 | 2-2 | 0 | 2 | 0 | -2 | – |
| Jonathan MogboF | 2 | 3 | 1 | 0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | – |
| Garrett TempleG | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | – |
| Alijah MartinG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | – |
| Team | 101 | 37 | 28 | 39-90 | 11-38 | 12-18 | 9 | 4 | 13 |
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.