← Sun, Oct 27 scores
Final
New Orleans Pelicans
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollumG | 36 | 27 | 4 | 3 | 10-21 | 3-10 | 4-6 | 4 | 0 | 3 | -29 | – |
| Brandon IngramF | 32 | 14 | 8 | 6 | 7-17 | 0-3 | 0-0 | 0 | 0 | 2 | -23 | – |
| Herbert JonesF | 31 | 12 | 2 | 1 | 5-7 | 1-3 | 1-2 | 2 | 0 | 2 | -24 | – |
| Zion WilliamsonF | 28 | 14 | 3 | 4 | 3-12 | 0-0 | 8-10 | 0 | 1 | 3 | -5 | – |
| Daniel TheisC | 17 | 2 | 4 | 1 | 1-2 | 0-1 | 0-0 | 0 | 2 | 0 | -14 | – |
| Jordan HawkinsG | 34 | 17 | 7 | 3 | 6-13 | 2-4 | 3-3 | 0 | 0 | 2 | -19 | – |
| Yves MissiC | 20 | 5 | 3 | 2 | 2-4 | 0-0 | 1-1 | 2 | 2 | 1 | -1 | – |
| Jose AlvaradoG | 16 | 3 | 1 | 4 | 1-5 | 1-4 | 0-0 | 1 | 1 | 0 | +6 | – |
| Javonte GreenG | 15 | 7 | 3 | 0 | 2-3 | 1-2 | 2-2 | 0 | 2 | 0 | -4 | – |
| Jeremiah Robinson-EarlF | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | – |
| Karlo MatkovicF | 4 | 2 | 3 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | +1 | – |
| Antonio ReevesG | 4 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | +1 | – |
| Team | 103 | 39 | 24 | 38-88 | 8-29 | 19-24 | 9 | 8 | 15 |
Portland Trail Blazers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani CamaraF | 34 | 12 | 3 | 4 | 5-8 | 2-3 | 0-1 | 2 | 0 | 0 | +18 | – |
| Anfernee SimonsG | 33 | 27 | 2 | 6 | 8-17 | 5-10 | 6-6 | 2 | 0 | 2 | +25 | – |
| Deandre AytonC | 31 | 17 | 12 | 0 | 7-9 | 1-1 | 2-2 | 0 | 1 | 2 | +15 | – |
| Deni AvdijaF | 30 | 11 | 6 | 3 | 4-12 | 1-5 | 2-2 | 1 | 0 | 1 | +21 | – |
| Jerami GrantF | 29 | 28 | 5 | 2 | 9-17 | 2-7 | 8-12 | 2 | 4 | 3 | +7 | – |
| Scoot HendersonG | 30 | 9 | 5 | 7 | 2-12 | 1-4 | 4-4 | 0 | 0 | 4 | +20 | – |
| Jabari WalkerF | 15 | 7 | 5 | 0 | 2-7 | 1-2 | 2-2 | 0 | 1 | 1 | +4 | – |
| Kris MurrayF | 15 | 5 | 1 | 1 | 2-3 | 1-2 | 0-2 | 0 | 0 | 2 | -3 | – |
| Donovan ClinganC | 13 | 9 | 9 | 0 | 4-6 | 0-0 | 1-1 | 0 | 2 | 0 | +6 | – |
| Duop ReathC | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | -1 | – |
| Rayan RupertG | 4 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | -1 | – |
| Dalano BantonF | 3 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -1 | – |
| Team | 125 | 51 | 25 | 43-93 | 14-35 | 25-32 | 9 | 8 | 16 |
Did not play: Robert Williams III (left hamstring strain), Matisse Thybulle (right knee inflammation), Shaedon Sharpe (labrum tear)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.