← Carolina Hurricanes
Eric Robinson
Carolina Hurricanes
LW · #50 · 6'2" · 220 lb · Age 31 · Shoots L
2026-27 season grade
C48.2
#206 of 397 forwards
- Goals added / game
- +0.04
- G-A-P
- 2-7-9
- Rank
- 206 of 397
- Ice time / game
- 12:21
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Chances for, on ice (xG)+0.84
- Shot attempts against, on ice−0.72
- Chances against, on ice (xG)−0.69
- Shots on goal+0.61
- Shot attempts for, on ice+0.58
- Primary assists+0.51
- Goals against, on ice−0.50
- Shot quality (his xG)+0.42
- Secondary assists+0.30
- Giveaways−0.27
- Goals+0.20
- Blocked shots+0.19
- Penalties drawn+0.16
- Power play chances (xG)+0.08
- Hits+0.03
- Faceoffs lost−0.02
- Penalty kill chances against (xG)+0.02
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Nov 12@SEA | W 4-1 | 11:30 | 0 | 0 | 0 | 1 | 0.18 | 0 | 0 | C+57.6 |
| Sat, Nov 7vsCHI | W 9-2 | 16:45 | 0 | 2 | 2 | 1 | 0.13 | 0 | 0 | C+66.8 |
| Thu, Nov 5@NYI | W 5-3 | 10:20 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1 | D18.5 |
| Tue, Nov 3@NSH | L 1-4 | 9:05 | 0 | 0 | 0 | 1 | 0.12 | 1 | 1 | – |
| Sun, Nov 1vsWPG | W 7-0 | 14:35 | 0 | 1 | 1 | 2 | 0.13 | 1 | 0 | B-71.9 |
| Thu, Oct 29vsCBJ | W 3-2 | 10:32 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | C-32.3 |
| Tue, Oct 27vsBOS | W 2-1 | 12:17 | 0 | 0 | 0 | 2 | 0.35 | 3 | 0 | C-40.0 |
| Sat, Oct 24@STL | W 4-0 | 12:41 | 0 | 0 | 0 | 1 | 0.04 | 1 | 1 | C-38.5 |
| Thu, Oct 22@EDM | L 5-6 SO | 11:22 | 0 | 0 | 0 | 2 | 0.10 | 0 | 0 | C47.4 |
| Tue, Oct 20@VAN | W 6-3 | 13:14 | 0 | 0 | 0 | 1 | 0.06 | 2 | 0 | C-40.2 |
| Sun, Oct 18@CGY | L 2-3 | 12:08 | 0 | 1 | 1 | 2 | 0.31 | 2 | 1 | B-71.6 |
| Sat, Oct 17@WPG | W 3-2 | 10:34 | 0 | 1 | 1 | 1 | 0.03 | 2 | 0 | C56.8 |
| Tue, Oct 13vsWSH | W 4-2 | 14:49 | 1 | 0 | 1 | 4 | 0.42 | 4 | 1 | B+85.2 |
| Sun, Oct 11@PHI | W 4-1 | 12:31 | 0 | 0 | 0 | 1 | 0.19 | 1 | 0 | D+29.5 |
| Sat, Oct 10@CHI | W 5-2 | 15:27 | 0 | 1 | 1 | 0 | 0.00 | 1 | 1 | D19.1 |
| Thu, Oct 8vsVAN | W 7-2 | 14:29 | 0 | 0 | 0 | 5 | 0.55 | 2 | 0 | B81.9 |
| Tue, Oct 6@MTL | W 6-4 | 8:03 | 1 | 1 | 2 | 1 | 0.12 | 1 | 0 | – |
| Sat, Oct 3@PHI | W 3-2 OT | 11:44 | 0 | 0 | 0 | 2 | 0.21 | 1 | 0 | D20.9 |
| Fri, Oct 2vsWSH | L 2-5 | 11:44 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | D-16.1 |
| Tue, Sep 29vsFLA | L 0-1 OT | 13:00 | 0 | 0 | 0 | 0 | 0.04 | 5 | 0 | D22.9 |
Earlier: 2025-26 48.1 (+0.03 per game)