← Sat, Mar 21 scores
Final
| 1 | 2 | 3 | T | SOG | |
|---|---|---|---|---|---|
| VGK | 0 | 1 | 0 | 1 | 40 |
| NSH | 1 | 3 | 0 | 4 | 20 |
Vegas Golden Knights
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch MarnerRW | 21:54 | 0 | 0 | 0 | 2 | 0.31 | 0 | 0 | 0-1 | C+62.6 |
| Jack EichelC | 21:43 | 0 | 0 | 0 | 3 | 0.31 | 0 | 2 | 12-9 | C+65.3 |
| Pavel DorofeyevRW | 20:49 | 0 | 0 | 0 | 2 | 0.33 | 1 | 0 | – | B-70.2 |
| Tomas HertlC | 20:45 | 0 | 0 | 0 | 3 | 0.63 | 0 | 1 | 12-7 | B+83.8 |
| Mark StoneRW | 20:21 | 0 | 0 | 0 | 2 | 0.42 | 1 | 0 | – | C48.2 |
| Shea TheodoreD | 19:45 | 1 | 0 | 1 | 3 | 0.10 | 0 | 0 | – | B-73.3 |
| Noah HanifinD | 19:25 | 0 | 0 | 0 | 1 | 0.02 | 0 | 0 | – | C56.1 |
| Rasmus AnderssonD | 18:38 | 0 | 0 | 0 | 2 | 0.20 | 0 | 4 | – | B+86.1 |
| Brayden McNabbD | 18:34 | 0 | 0 | 0 | 4 | 0.10 | 1 | 1 | – | C+69.5 |
| Jeremy LauzonD | 15:20 | 0 | 0 | 0 | 2 | 0.04 | 3 | 1 | – | C+63.8 |
| Ivan BarbashevLW | 14:59 | 0 | 1 | 1 | 4 | 0.59 | 0 | 0 | – | A-90.6 |
| Cole SmithRW | 14:38 | 0 | 0 | 0 | 4 | 0.36 | 3 | 1 | – | C+67.8 |
| Keegan KolesarRW | 13:00 | 0 | 0 | 0 | 0 | 0.03 | 1 | 0 | – | C-35.9 |
| Ben HuttonD | 12:51 | 0 | 0 | 0 | 4 | 0.08 | 0 | 0 | – | B79.5 |
| Colton SissonsC | 12:22 | 0 | 0 | 0 | 1 | 0.01 | 2 | 1 | 8-5 | C43.9 |
| Brett HowdenC | 12:14 | 0 | 1 | 1 | 1 | 0.28 | 0 | 0 | 2-4 | B-75.4 |
| Nic DowdC | 11:20 | 0 | 0 | 0 | 1 | 0.13 | 1 | 0 | 6-3 | C52.0 |
| Braeden BowmanRW | 10:14 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | – | C55.4 |
| Team | 1 | 2 | 3 | 40 | 3.96 | 13 | 11 | 40-29 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Akira SchmidL | 55:12 | 20 | 16 | 4 | .800 | D-10.4 |
Nashville Predators
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas HagueD | 25:08 | 0 | 0 | 0 | 0 | 0.01 | 1 | 1 | – | C-39.5 |
| Roman JosiD | 24:18 | 0 | 1 | 1 | 2 | 0.08 | 1 | 0 | – | C+59.6 |
| Brady SkjeiD | 23:08 | 0 | 1 | 1 | 1 | 0.02 | 2 | 2 | – | A95.0 |
| Filip ForsbergLW | 20:19 | 0 | 1 | 1 | 2 | 0.28 | 2 | 0 | – | B78.8 |
| Ryan O'ReillyC | 19:06 | 1 | 1 | 2 | 5 | 0.92 | 0 | 0 | 9-11 | A+97.7 |
| Jonathan MarchessaultC | 19:05 | 0 | 1 | 1 | 0 | 0.15 | 0 | 0 | 0-2 | C-32.1 |
| Nick PerbixD | 19:05 | 0 | 0 | 0 | 0 | 0.00 | 0 | 4 | – | B79.4 |
| Steven StamkosC | 17:39 | 2 | 1 | 3 | 2 | 0.17 | 0 | 0 | 3-5 | A96.4 |
| Erik HaulaLW | 16:29 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 9-6 | D18.1 |
| Zachary L'HeureuxLW | 15:15 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | – | C-30.6 |
| Luke EvangelistaRW | 14:39 | 0 | 0 | 0 | 4 | 0.42 | 0 | 1 | – | B82.2 |
| Tyson JostC | 14:20 | 1 | 0 | 1 | 4 | 0.34 | 1 | 1 | 1-1 | B-75.6 |
| Fedor SvechkovC | 13:18 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 6-9 | C48.8 |
| Justin BarronD | 13:15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | – | C-30.6 |
| Ryan UfkoD | 10:55 | 0 | 0 | 0 | 0 | 0.05 | 0 | 2 | – | – |
| Matthew WoodRW | 10:45 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1-6 | D22.5 |
| Ozzy WiesblattC | 8:16 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | – | – |
| Reid SchaeferLW | 7:29 | 0 | 0 | 0 | 0 | 0.00 | 3 | 2 | – | – |
| Team | 4 | 6 | 10 | 20 | 2.70 | 13 | 16 | 29-40 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Justus AnnunenW | 60:00 | 40 | 39 | 1 | .975 | A+98.4 |
Game grades: goals added above a replacement-level player (skaters 10+ minutes, defensemen 12+, goalies 40+), ranked against every such game last season. xG is the chance each of a player's shots would score, from our expected-goals model. Data from the NHL.