← Sat, Jan 24 scores
Final
Utah Mammoth
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Mikhail SergachevD | 23:32 | 0 | 3 | 3 | 1 | 0.06 | 1 | 1 | – | A+98.1 |
| Nate SchmidtD | 20:21 | 0 | 0 | 0 | 1 | 0.01 | 0 | 0 | – | C-41.6 |
| Sean DurziD | 20:14 | 0 | 2 | 2 | 2 | 0.04 | 0 | 3 | – | B-76.2 |
| Ian ColeD | 19:42 | 0 | 0 | 0 | 0 | 0.01 | 3 | 2 | – | D-15.8 |
| Nick SchmaltzC | 19:21 | 0 | 0 | 0 | 4 | 0.59 | 1 | 0 | 9-9 | B+88.2 |
| John MarinoD | 18:28 | 0 | 0 | 0 | 1 | 0.07 | 0 | 1 | – | C+66.9 |
| Clayton KellerRW | 17:52 | 1 | 0 | 1 | 4 | 0.43 | 0 | 1 | – | B82.8 |
| Dylan GuentherRW | 17:06 | 0 | 2 | 2 | 2 | 0.32 | 2 | 1 | – | A95.9 |
| Kevin StenlundC | 15:41 | 0 | 0 | 0 | 1 | 0.06 | 0 | 0 | 4-5 | D-12.7 |
| Jack McBainC | 15:35 | 0 | 0 | 0 | 0 | 0.11 | 2 | 0 | 5-8 | D-14.3 |
| Michael CarconeLW | 15:10 | 1 | 0 | 1 | 1 | 0.07 | 2 | 1 | 1-0 | C49.6 |
| Barrett HaytonC | 15:10 | 1 | 1 | 2 | 7 | 0.48 | 1 | 1 | 5-2 | B+84.6 |
| Nick DeSimoneD | 14:53 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | – | D18.0 |
| Kailer YamamotoRW | 14:49 | 1 | 1 | 2 | 1 | 0.10 | 1 | 1 | 1-0 | A95.8 |
| JJ PeterkaRW | 14:08 | 1 | 0 | 1 | 1 | 0.03 | 0 | 1 | – | D18.9 |
| Liam O'BrienC | 12:11 | 0 | 0 | 0 | 2 | 0.16 | 1 | 0 | 2-0 | D21.5 |
| Daniil ButLW | 11:51 | 0 | 0 | 0 | 0 | 0.12 | 1 | 1 | 1-0 | D20.8 |
| Brandon TanevLW | 10:45 | 0 | 0 | 0 | 3 | 0.20 | 3 | 0 | – | C45.4 |
| Team | 5 | 9 | 14 | 31 | 2.85 | 19 | 14 | 28-24 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Karel VejmelkaW | 60:00 | 29 | 27 | 2 | .931 | B-71.7 |
Nashville Predators
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Roman JosiD | 29:13 | 0 | 1 | 1 | 4 | 0.53 | 1 | 4 | – | B+84.9 |
| Brady SkjeiD | 25:03 | 0 | 1 | 1 | 0 | 0.00 | 4 | 0 | – | C+65.2 |
| Ryan O'ReillyC | 21:23 | 0 | 0 | 0 | 2 | 0.25 | 0 | 1 | 6-7 | F0.8 |
| Steven StamkosC | 18:58 | 1 | 0 | 1 | 2 | 0.12 | 1 | 0 | 8-2 | C-39.3 |
| Nick PerbixD | 18:15 | 0 | 0 | 0 | 2 | 0.05 | 0 | 0 | – | C+69.4 |
| Filip ForsbergLW | 18:04 | 0 | 0 | 0 | 3 | 0.27 | 2 | 0 | 0-1 | D21.3 |
| Adam WilsbyD | 17:23 | 0 | 0 | 0 | 2 | 0.03 | 0 | 1 | – | C53.6 |
| Jonathan MarchessaultC | 17:16 | 1 | 0 | 1 | 2 | 0.29 | 1 | 0 | 0-1 | B-71.9 |
| Michael BuntingLW | 16:39 | 0 | 0 | 0 | 1 | 0.33 | 2 | 0 | 0-1 | D20.4 |
| Cole SmithRW | 15:51 | 0 | 0 | 0 | 4 | 0.50 | 2 | 0 | – | B-72.9 |
| Michael McCarronC | 15:32 | 0 | 0 | 0 | 1 | 0.12 | 2 | 1 | 8-9 | D+29.8 |
| Nick BlankenburgD | 14:41 | 0 | 0 | 0 | 1 | 0.01 | 2 | 0 | – | F4.4 |
| Erik HaulaLW | 14:36 | 0 | 0 | 0 | 0 | 0.10 | 3 | 1 | 2-6 | C-42.3 |
| Luke EvangelistaRW | 14:31 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | – | F3.3 |
| Matthew WoodRW | 12:47 | 0 | 0 | 0 | 2 | 0.55 | 3 | 0 | – | C+64.1 |
| Justin BarronD | 10:56 | 0 | 0 | 0 | 1 | 0.10 | 0 | 4 | – | – |
| Tyson JostC | 10:37 | 0 | 0 | 0 | 1 | 0.13 | 3 | 0 | 0-1 | C-40.7 |
| Ozzy WiesblattC | 7:26 | 0 | 0 | 0 | 1 | 0.00 | 3 | 1 | – | – |
| Team | 2 | 2 | 4 | 29 | 3.38 | 29 | 13 | 24-28 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Juuse SarosL | 57:47 | 30 | 26 | 4 | .867 | D+26.1 |
Game grades: goals added above a replacement-level player (skaters 10+ minutes, defensemen 12+, goalies 40+), ranked against every such game last season. xG is the chance each of a player's shots would score, from our expected-goals model. Data from the NHL.