← Mon, Jan 12 scores
Final
Vancouver Canucks
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcus PetterssonD | 22:45 | 0 | 0 | 0 | 1 | 0.00 | 2 | 3 | – | F9.5 |
| Brock BoeserRW | 21:41 | 0 | 0 | 0 | 3 | 0.64 | 0 | 1 | 0-1 | D20.6 |
| Filip HronekD | 21:16 | 0 | 1 | 1 | 3 | 0.08 | 0 | 0 | – | F1.4 |
| Tyler MyersD | 19:47 | 0 | 0 | 0 | 2 | 0.14 | 0 | 0 | – | F8.2 |
| Conor GarlandRW | 18:33 | 0 | 0 | 0 | 1 | 0.11 | 0 | 0 | – | F1.6 |
| Tom WillanderD | 18:32 | 0 | 0 | 0 | 1 | 0.10 | 0 | 0 | – | F0.3 |
| Victor ManciniD | 18:08 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | – | D18.2 |
| Pierre-Olivier JosephD | 17:15 | 0 | 1 | 1 | 0 | 0.00 | 1 | 1 | – | C-42.4 |
| David KampfC | 16:45 | 0 | 0 | 0 | 1 | 0.45 | 2 | 0 | 6-5 | F3.8 |
| Elias PetterssonC | 16:41 | 1 | 0 | 1 | 4 | 0.47 | 0 | 2 | 8-13 | D-16.8 |
| Linus KarlssonC | 15:34 | 0 | 1 | 1 | 1 | 0.07 | 1 | 0 | 1-0 | D-12.3 |
| Jake DeBruskLW | 14:51 | 0 | 0 | 0 | 2 | 0.18 | 0 | 1 | – | F5.1 |
| Evander KaneLW | 14:33 | 1 | 0 | 1 | 1 | 0.20 | 0 | 0 | – | D17.0 |
| Max SassonC | 14:31 | 1 | 0 | 1 | 1 | 0.22 | 1 | 0 | 6-4 | C+60.4 |
| Drew O'ConnorLW | 13:40 | 0 | 1 | 1 | 0 | 0.01 | 0 | 0 | 0-1 | C+64.8 |
| Aatu RätyC | 12:25 | 0 | 1 | 1 | 1 | 0.15 | 4 | 0 | 2-5 | C43.5 |
| Liam OhgrenLW | 11:37 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | – | D+28.9 |
| Nils HoglanderLW | 11:22 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | – | D-14.6 |
| Team | 3 | 5 | 8 | 23 | 3.07 | 12 | 9 | 23-29 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Nikita TolopiloL | 60:00 | 41 | 35 | 6 | .854 | D-13.6 |
Montréal Canadiens
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike MathesonD | 23:04 | 1 | 0 | 1 | 2 | 0.08 | 2 | 2 | – | A93.3 |
| Noah DobsonD | 22:18 | 1 | 0 | 1 | 4 | 0.46 | 1 | 4 | – | A+98.3 |
| Alexandre CarrierD | 20:01 | 2 | 0 | 2 | 3 | 0.38 | 0 | 4 | – | A+98.7 |
| Lane HutsonD | 20:01 | 0 | 1 | 1 | 2 | 0.13 | 0 | 1 | – | B78.3 |
| Kaiden GuhleD | 19:56 | 0 | 0 | 0 | 2 | 0.10 | 0 | 1 | – | F6.6 |
| Alexandre TexierLW | 18:21 | 0 | 2 | 2 | 2 | 0.39 | 1 | 1 | – | C+60.5 |
| Nick SuzukiC | 17:06 | 0 | 2 | 2 | 1 | 0.01 | 1 | 1 | 11-7 | A+97.4 |
| Phillip DanaultC | 16:34 | 0 | 0 | 0 | 6 | 0.54 | 0 | 4 | 6-7 | C54.5 |
| Oliver KapanenC | 16:21 | 1 | 0 | 1 | 5 | 0.97 | 0 | 1 | 7-3 | B+86.1 |
| Cole CaufieldRW | 16:16 | 0 | 1 | 1 | 4 | 0.53 | 2 | 0 | 0-1 | A+97.6 |
| Arber XhekajD | 14:54 | 0 | 0 | 0 | 1 | 0.04 | 6 | 2 | – | F0.7 |
| Juraj SlafkovskýLW | 14:44 | 1 | 2 | 3 | 1 | 0.21 | 1 | 3 | – | A93.8 |
| Ivan DemidovRW | 14:27 | 0 | 3 | 3 | 3 | 0.30 | 0 | 0 | – | A+99.3 |
| Brendan GallagherRW | 13:39 | 0 | 0 | 0 | 3 | 0.39 | 0 | 0 | – | D-13.3 |
| Zachary BolducRW | 13:29 | 0 | 0 | 0 | 1 | 0.11 | 4 | 1 | 1-2 | F5.9 |
| Joseph VelenoC | 12:40 | 0 | 0 | 0 | 1 | 0.12 | 3 | 0 | 1-0 | D+26.0 |
| Sammy BlaisLW | 11:06 | 0 | 0 | 0 | 0 | 0.00 | 4 | 3 | – | C43.9 |
| Owen BeckC | 11:03 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 3-3 | C-30.3 |
| Team | 6 | 11 | 17 | 41 | 4.77 | 26 | 29 | 29-23 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Jakub DobesW | 60:00 | 23 | 20 | 3 | .870 | C-32.0 |
Game grades: goals added above a replacement-level player (skaters 10+ minutes, defensemen 12+, goalies 40+), ranked against every such game last season. xG is the chance each of a player's shots would score, from our expected-goals model. Data from the NHL.