← Fri, Jan 2 scores
Final
Vegas Golden Knights
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Noah HanifinD | 26:17 | 0 | 0 | 0 | 2 | 0.04 | 2 | 1 | – | D-14.4 |
| Zach WhitecloudD | 22:29 | 0 | 0 | 0 | 1 | 0.07 | 0 | 2 | – | D17.3 |
| Kaedan KorczakD | 20:33 | 0 | 1 | 1 | 3 | 0.03 | 2 | 1 | – | C52.1 |
| Jeremy LauzonD | 19:37 | 0 | 0 | 0 | 1 | 0.06 | 5 | 2 | – | C+62.3 |
| Jack EichelC | 19:34 | 0 | 0 | 0 | 3 | 0.10 | 2 | 2 | 6-7 | F5.4 |
| Mitch MarnerRW | 19:01 | 0 | 0 | 0 | 3 | 0.12 | 0 | 4 | 3-2 | C53.4 |
| Mark StoneRW | 17:55 | 1 | 0 | 1 | 2 | 0.41 | 0 | 1 | – | C+67.6 |
| Pavel DorofeyevRW | 17:12 | 1 | 0 | 1 | 2 | 0.20 | 0 | 0 | 0-1 | C56.8 |
| Tomas HertlC | 17:06 | 0 | 0 | 0 | 1 | 0.45 | 3 | 0 | 5-8 | C-33.0 |
| Ivan BarbashevLW | 15:08 | 0 | 0 | 0 | 1 | 0.01 | 0 | 0 | 0-1 | F6.5 |
| Braeden BowmanRW | 14:27 | 0 | 1 | 1 | 1 | 0.17 | 0 | 1 | – | B81.6 |
| Brett HowdenC | 14:01 | 0 | 1 | 1 | 1 | 0.11 | 0 | 0 | 4-4 | B-70.6 |
| Colton SissonsC | 13:39 | 0 | 1 | 1 | 0 | 0.00 | 2 | 0 | 4-4 | C51.3 |
| Brandon SaadLW | 13:23 | 0 | 0 | 0 | 1 | 0.02 | 0 | 1 | 0-1 | D-14.0 |
| Reilly SmithRW | 12:23 | 0 | 0 | 0 | 1 | 0.12 | 0 | 0 | 0-1 | F7.6 |
| Keegan KolesarRW | 12:00 | 1 | 0 | 1 | 1 | 0.10 | 4 | 1 | – | C+65.0 |
| Ben HuttonD | 11:56 | 0 | 0 | 0 | 1 | 0.05 | 0 | 0 | – | – |
| Jaycob MegnaD | 10:43 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | – | – |
| Team | 3 | 4 | 7 | 25 | 2.05 | 21 | 16 | 22-29 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Carter HartL | 58:36 | 18 | 14 | 4 | .778 | F8.1 |
St. Louis Blues
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Philip BrobergD | 25:23 | 0 | 0 | 0 | 2 | 0.15 | 0 | 1 | – | B-75.3 |
| Colton ParaykoD | 22:37 | 0 | 0 | 0 | 1 | 0.01 | 0 | 2 | – | B-70.7 |
| Justin FaulkD | 21:00 | 1 | 0 | 1 | 1 | 0.12 | 1 | 1 | – | F5.3 |
| Robert ThomasC | 20:05 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 12-6 | C-36.6 |
| Jake NeighboursLW | 17:23 | 0 | 0 | 0 | 3 | 0.18 | 1 | 0 | – | C50.3 |
| Cam FowlerD | 17:17 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | – | C+60.4 |
| Tyler TuckerD | 17:07 | 0 | 1 | 1 | 2 | 0.02 | 2 | 0 | – | F7.0 |
| Brayden SchennC | 16:44 | 1 | 0 | 1 | 1 | 0.12 | 1 | 1 | 7-5 | F3.3 |
| Jimmy SnuggerudRW | 15:13 | 0 | 1 | 1 | 2 | 0.28 | 2 | 0 | – | C+64.2 |
| Jordan KyrouRW | 15:11 | 0 | 0 | 0 | 1 | 0.19 | 0 | 0 | – | C+62.5 |
| Pavel BuchnevichLW | 15:04 | 0 | 2 | 2 | 1 | 0.24 | 0 | 0 | 0-1 | C+66.2 |
| Jonatan BerggrenRW | 14:38 | 0 | 0 | 0 | 1 | 0.01 | 2 | 0 | – | C-32.1 |
| Otto StenbergC | 14:16 | 0 | 0 | 0 | 0 | 0.12 | 2 | 0 | 1-0 | D18.9 |
| Dalibor DvorskyRW | 14:02 | 0 | 0 | 0 | 1 | 0.16 | 4 | 1 | 4-7 | D22.7 |
| Matthew KesselD | 13:37 | 0 | 0 | 0 | 0 | 0.01 | 0 | 1 | – | D-12.7 |
| Alexey ToropchenkoRW | 13:28 | 1 | 1 | 2 | 2 | 0.18 | 1 | 0 | – | A-91.7 |
| Mathieu JosephRW | 11:31 | 0 | 2 | 2 | 0 | 0.00 | 1 | 1 | – | B-71.2 |
| Oskar SundqvistC | 11:24 | 1 | 1 | 2 | 1 | 0.20 | 1 | 1 | 5-3 | B77.5 |
| Team | 4 | 8 | 12 | 19 | 1.98 | 19 | 9 | 29-22 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Joel HoferW | 60:00 | 25 | 22 | 3 | .880 | C-36.8 |
Game grades: goals added above a replacement-level player (skaters 10+ minutes, defensemen 12+, goalies 40+), ranked against every such game last season. xG is the chance each of a player's shots would score, from our expected-goals model. Data from the NHL.