← Sat, Oct 18 scores
Final
| 1 | 2 | 3 | T | SOG | |
|---|---|---|---|---|---|
| NSH | 0 | 0 | 1 | 1 | 31 |
| WPG | 2 | 0 | 2 | 4 | 24 |
Nashville Predators
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Roman JosiD | 24:19 | 0 | 0 | 0 | 3 | 0.17 | 2 | 3 | – | A95.7 |
| Filip ForsbergLW | 21:58 | 0 | 0 | 0 | 3 | 0.43 | 3 | 1 | – | B-76.1 |
| Brady SkjeiD | 20:01 | 0 | 1 | 1 | 1 | 0.15 | 0 | 0 | – | D18.9 |
| Ryan O'ReillyC | 18:52 | 0 | 1 | 1 | 3 | 0.47 | 1 | 2 | 12-2 | A-91.8 |
| Luke EvangelistaRW | 18:22 | 0 | 0 | 0 | 3 | 0.39 | 0 | 0 | – | C+67.0 |
| Steven StamkosC | 18:06 | 0 | 0 | 0 | 3 | 0.72 | 0 | 0 | 3-1 | C54.6 |
| Nick PerbixD | 17:38 | 0 | 0 | 0 | 3 | 0.11 | 0 | 0 | – | F7.1 |
| Justin BarronD | 17:32 | 0 | 0 | 0 | 1 | 0.12 | 0 | 2 | – | B-70.3 |
| Michael BuntingLW | 17:04 | 1 | 0 | 1 | 4 | 0.49 | 0 | 1 | 1-1 | B80.7 |
| Erik HaulaLW | 15:34 | 0 | 0 | 0 | 1 | 0.13 | 1 | 0 | 4-6 | D-12.5 |
| Adam WilsbyD | 15:22 | 0 | 0 | 0 | 1 | 0.15 | 0 | 0 | – | C50.5 |
| Spencer StastneyD | 14:56 | 0 | 0 | 0 | 1 | 0.05 | 0 | 0 | – | C+59.3 |
| Fedor SvechkovC | 14:30 | 0 | 0 | 0 | 2 | 0.29 | 0 | 1 | 5-5 | C56.7 |
| Cole SmithRW | 13:47 | 0 | 0 | 0 | 0 | 0.02 | 4 | 2 | – | C-30.5 |
| Tyson JostC | 13:08 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1-1 | C55.2 |
| Nick BlankenburgD | 12:04 | 0 | 0 | 0 | 1 | 0.09 | 2 | 0 | – | B-74.0 |
| Michael McCarronC | 11:51 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 5-5 | C-39.4 |
| Ozzy WiesblattC | 9:55 | 0 | 0 | 0 | 1 | 0.00 | 3 | 0 | 0-1 | – |
| Team | 1 | 2 | 3 | 31 | 3.78 | 19 | 12 | 31-22 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Juuse SarosL | 59:30 | 24 | 20 | 4 | .833 | D-16.0 |
Winnipeg Jets
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh MorrisseyD | 24:09 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | – | C-33.6 |
| Neal PionkD | 21:24 | 0 | 0 | 0 | 2 | 0.03 | 0 | 1 | – | C-30.5 |
| Dylan DeMeloD | 21:09 | 0 | 1 | 1 | 1 | 0.00 | 0 | 4 | – | C+62.0 |
| Mark ScheifeleC | 19:19 | 1 | 0 | 1 | 3 | 0.63 | 1 | 1 | 7-6 | B+84.5 |
| Gabriel VilardiC | 18:47 | 0 | 0 | 0 | 1 | 0.31 | 1 | 0 | 0-3 | C56.2 |
| Kyle ConnorLW | 18:32 | 0 | 1 | 1 | 4 | 0.84 | 0 | 0 | – | A95.9 |
| Haydn FleuryD | 17:29 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | – | C-39.0 |
| Alex IafalloLW | 17:08 | 0 | 1 | 1 | 2 | 0.37 | 2 | 1 | 1-0 | B-74.9 |
| Logan StanleyD | 16:33 | 1 | 0 | 1 | 2 | 0.07 | 1 | 1 | – | B77.2 |
| Jonathan ToewsC | 15:56 | 0 | 2 | 2 | 1 | 0.24 | 0 | 0 | 5-7 | B-75.3 |
| Luke SchennD | 14:04 | 0 | 0 | 0 | 0 | 0.04 | 2 | 1 | – | C-39.0 |
| Vladislav NamestnikovC | 13:49 | 1 | 1 | 2 | 2 | 0.18 | 1 | 0 | 5-7 | B+88.7 |
| Nino NiederreiterRW | 13:27 | 1 | 1 | 2 | 2 | 0.42 | 1 | 0 | – | C+58.7 |
| Tanner PearsonLW | 12:42 | 0 | 0 | 0 | 0 | 0.08 | 0 | 1 | – | D22.9 |
| Gustav NyquistRW | 12:30 | 0 | 1 | 1 | 1 | 0.13 | 1 | 0 | – | B-70.7 |
| Morgan BarronC | 12:03 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 3-6 | D22.6 |
| Parker FordC | 11:38 | 0 | 0 | 0 | 1 | 0.02 | 2 | 1 | 1-2 | D+29.0 |
| Cole KoepkeLW | 11:30 | 0 | 0 | 0 | 2 | 0.15 | 1 | 1 | – | C45.5 |
| Team | 4 | 8 | 12 | 24 | 3.52 | 16 | 16 | 22-31 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Connor HellebuyckW | 59:51 | 31 | 30 | 1 | .968 | A-92.7 |
Game grades: goals added above a replacement-level player (skaters 10+ minutes, defensemen 12+, goalies 40+), ranked against every such game last season. xG is the chance each of a player's shots would score, from our expected-goals model. Data from the NHL.