← New York Knicks
Andre Drummond
New York Knicks
C · #0 · 6'11" · 279 lb · Age 33 · 15 yrs in the NBA
2026-27 season grade
F9.9
#259 of 287 NBA players
- Points added per game
- −0.2
- Per 100 possessions
- −2.9
- Rank
- 259 of 287
- Games
- 14 of 14
What the grade is made of
Points per 100 possessions each part adds or takes away, against a league-average player. The grade then counts how much he plays: what he adds per game over a replacement-level player.
- Points above what an average shooter scores on the same shots, against this defense−3.6
- Defensive rebounds, above an average player's rate+2.1
- Offensive rebounds, above an average player's rate−1.2
- Steals, above an average player's rate−0.7
- Shots and free-throw trips taken on, above an average player's share−0.6
- Assists, above an average player's rate−0.5
- Blocks, above an average player's rate+0.5
- Turnovers, above an average player's rate+0.1
- Personal fouls, above an average player's rate−0.0
- Lineups: how the score moved with him on the floor, beyond his own stats and after accounting for teammates and opponents−0.3
- The box-score parts add up to −3.9 this season. Early in the season that's blended with last season's −2.2 until his minutes build up, which makes −2.6. With the lineup part, the grade uses −2.9.
2026-27 game log
Game grades need 12+ minutes; playoff and play-in games aren't graded.
| Game | Result | Min | Pts | Reb | Ast | FG | 3PT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17@TOR | W 111-102 | 11 | 2 | 8 | 0 | 1-2 | 0-0 | 0 | 0 | 1 | -14 | – |
| Sun, Nov 15@TOR | W 112-108 | 7 | 2 | 3 | 0 | 1-1 | 0-0 | 0 | 1 | 0 | -4 | – |
| Fri, Nov 13@IND | L 104-106 | 14 | 0 | 6 | 0 | 0-1 | 0-0 | 1 | 1 | 1 | +3 | C-37.0 |
| Wed, Nov 11vsCLE | L 107-115 | 14 | 0 | 4 | 3 | 0-2 | 0-0 | 0 | 1 | 1 | -9 | D20.5 |
| Tue, Nov 10vsMIL | W 117-85 | 16 | 2 | 14 | 3 | 1-1 | 0-0 | 0 | 0 | 1 | +7 | C50.2 |
| Sat, Nov 7@CLE | W 109-97 | 14 | 0 | 8 | 0 | 0-1 | 0-0 | 2 | 1 | 1 | +10 | C50.0 |
| Wed, Nov 4vsCHI | W 135-105 | 12 | 6 | 9 | 0 | 2-6 | 0-0 | 0 | 0 | 1 | +3 | D-15.5 |
| Mon, Nov 2vsBKN | W 103-90 | 13 | 4 | 9 | 0 | 1-3 | 0-0 | 0 | 1 | 2 | +3 | D21.8 |
| Fri, Oct 30@PHI | L 93-98 | 12 | 3 | 6 | 1 | 1-4 | 0-0 | 0 | 0 | 0 | -1 | D22.9 |
| Wed, Oct 28@CHI | W 133-127 | 15 | 4 | 11 | 1 | 2-6 | 0-0 | 0 | 1 | 1 | +5 | D17.1 |
| Tue, Oct 27vsDET | W 111-97 | 14 | 10 | 8 | 1 | 5-7 | 0-1 | 0 | 0 | 1 | +16 | C54.5 |
| Sun, Oct 25vsORL | L 102-111 | 7 | 4 | 3 | 2 | 2-3 | 0-0 | 0 | 0 | 0 | -1 | – |
| Fri, Oct 23@BOS | L 103-107 | 7 | 2 | 2 | 0 | 1-2 | 0-0 | 0 | 0 | 0 | -8 | – |
| Tue, Oct 20vsPHI | L 100-106 | 24 | 12 | 14 | 4 | 5-13 | 0-0 | 1 | 2 | 0 | -6 | C48.2 |
Earlier: 2025-26 20.1 (−2.3 per 100, 1235 min)