← Wed, Nov 11 scores
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LAL | 30 | 31 | 33 | 29 | 123 |
| MIL | 28 | 22 | 23 | 39 | 112 |
Los Angeles Lakers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka DoncicG | 32 | 32 | 5 | 5 | 10-25 | 5-12 | 7-10 | 2 | 0 | 5 | +21 | C44.2 |
| Walker KesslerC | 29 | 10 | 11 | 3 | 5-10 | 0-0 | 0-0 | 1 | 1 | 1 | +19 | C46.5 |
| Austin ReavesG | 25 | 18 | 3 | 5 | 6-10 | 1-3 | 5-5 | 3 | 0 | 1 | +23 | A96.2 |
| Matisse ThybulleG | 23 | 8 | 5 | 1 | 3-6 | 2-4 | 0-0 | 3 | 1 | 2 | +4 | B-73.1 |
| Jake LaRaviaF | 21 | 0 | 9 | 6 | 0-4 | 0-1 | 0-0 | 0 | 0 | 1 | +15 | F8.4 |
| Sandro MamukelashviliF | 26 | 23 | 3 | 2 | 9-15 | 5-8 | 0-0 | 1 | 0 | 2 | +21 | B+88.9 |
| Ziaire WilliamsF | 20 | 9 | 1 | 5 | 4-5 | 1-1 | 0-0 | 2 | 0 | 0 | +11 | A-90.8 |
| Adou ThieroF | 14 | 2 | 2 | 1 | 0-3 | 0-1 | 2-2 | 1 | 1 | 2 | -12 | D-13.2 |
| Collin SextonG | 13 | 10 | 1 | 3 | 4-8 | 0-3 | 2-2 | 1 | 0 | 1 | +1 | C+59.3 |
| Cameron CarrG | 13 | 0 | 2 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 2 | -13 | F3.5 |
| Jarred VanderbiltF | 9 | 4 | 3 | 1 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | +4 | – |
| Kevon LooneyF | 4 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -13 | – |
| Bronny JamesG | 4 | 4 | 0 | 0 | 0-1 | 0-1 | 4-4 | 0 | 0 | 0 | -13 | – |
| Jaden HardyG | 4 | 3 | 1 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | -13 | – |
| Team | 123 | 48 | 32 | 44-95 | 15-40 | 20-23 | 14 | 4 | 17 |
Did not play: Carson Cooper (coach's decision)
Milwaukee Bucks
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler HerroG | 35 | 27 | 2 | 7 | 8-16 | 2-7 | 9-10 | 0 | 1 | 3 | -17 | B80.1 |
| Kyle KuzmaF | 24 | 9 | 1 | 1 | 2-8 | 1-6 | 4-4 | 2 | 1 | 3 | -22 | D19.6 |
| Kel'el WareC | 23 | 8 | 5 | 1 | 3-8 | 0-2 | 2-2 | 1 | 3 | 1 | -16 | C-31.7 |
| Brayden BurriesG | 23 | 8 | 5 | 1 | 3-7 | 1-2 | 1-2 | 2 | 0 | 2 | -12 | C-35.4 |
| Nate AmentF | 22 | 2 | 4 | 1 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | -20 | D-14.4 |
| Jaime Jaquez Jr.F | 30 | 25 | 5 | 3 | 7-16 | 2-7 | 9-9 | 2 | 0 | 1 | -13 | B+87.2 |
| Ryan RollinsG | 24 | 8 | 7 | 4 | 3-10 | 2-6 | 0-0 | 1 | 0 | 4 | -12 | F7.8 |
| Ousmane DiengF | 18 | 9 | 2 | 4 | 3-5 | 2-3 | 1-2 | 1 | 0 | 0 | +13 | B81.7 |
| Jericho SimsC | 18 | 0 | 4 | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | -5 | D20.8 |
| AJ GreenG | 8 | 3 | 1 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | -3 | – |
| Pete NanceF | 4 | 3 | 1 | 1 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | +13 | – |
| Bogoljub MarkovicF | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +13 | – |
| Gary Trent Jr.G | 4 | 6 | 1 | 0 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | +13 | – |
| Kasparas JakucionisG | 4 | 4 | 2 | 0 | 1-2 | 0-0 | 2-2 | 1 | 0 | 0 | +13 | – |
| Team | 112 | 40 | 25 | 35-81 | 13-38 | 29-33 | 10 | 7 | 17 |
Did not play: Caris LeVert (coach's decision)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.