← Tue, Nov 10 scores
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LAC | 18 | 29 | 25 | 38 | 110 |
| PHX | 29 | 35 | 35 | 34 | 133 |
LA Clippers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius GarlandG | 25 | 13 | 5 | 6 | 5-12 | 1-6 | 2-2 | 0 | 0 | 4 | -21 | D18.1 |
| Derrick Jones Jr.F | 24 | 11 | 3 | 0 | 4-8 | 2-5 | 1-2 | 2 | 1 | 1 | -19 | C+64.9 |
| Rui HachimuraF | 23 | 13 | 5 | 1 | 4-10 | 3-5 | 2-3 | 2 | 0 | 1 | -17 | C+68.3 |
| Brook LopezC | 19 | 8 | 4 | 1 | 3-7 | 1-2 | 1-3 | 0 | 0 | 0 | -9 | C-36.2 |
| Kris DunnG | 19 | 3 | 2 | 3 | 1-4 | 1-1 | 0-0 | 0 | 0 | 2 | -8 | D-15.6 |
| Kobe SandersG | 26 | 9 | 3 | 7 | 2-6 | 1-4 | 4-4 | 1 | 0 | 3 | -9 | C47.0 |
| Keaton WaglerG | 23 | 11 | 0 | 4 | 3-12 | 1-7 | 4-5 | 2 | 0 | 1 | -12 | D+29.3 |
| Max StrusG | 22 | 12 | 3 | 3 | 5-12 | 2-8 | 0-0 | 0 | 0 | 0 | -13 | C-34.3 |
| Gradey DickG | 19 | 10 | 3 | 2 | 4-9 | 1-4 | 1-1 | 1 | 0 | 0 | -5 | C53.3 |
| Isaiah JacksonF | 16 | 4 | 4 | 0 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | -16 | C49.8 |
| Baba MillerF | 16 | 13 | 4 | 0 | 4-4 | 1-1 | 4-6 | 0 | 1 | 0 | +9 | B+83.9 |
| Jalen PickettG | 8 | 3 | 1 | 1 | 1-3 | 1-1 | 0-0 | 1 | 0 | 0 | +5 | – |
| Team | 110 | 37 | 28 | 38-90 | 15-44 | 19-26 | 10 | 2 | 12 |
Phoenix Suns
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 29 | 17 | 3 | 5 | 6-14 | 2-6 | 3-4 | 0 | 0 | 4 | +20 | D19.6 |
| Dillon BrooksF | 22 | 8 | 4 | 2 | 4-12 | 0-4 | 0-0 | 1 | 0 | 0 | +16 | D19.6 |
| Jalen GreenG | 21 | 13 | 5 | 1 | 5-7 | 3-4 | 0-2 | 0 | 0 | 3 | +15 | C50.5 |
| Oso IghodaroF | 20 | 6 | 7 | 2 | 3-8 | 0-0 | 0-0 | 1 | 1 | 2 | +18 | D18.9 |
| Miles BridgesF | 18 | 8 | 4 | 2 | 3-8 | 2-4 | 0-0 | 0 | 0 | 1 | +11 | D+29.1 |
| Ryan DunnF | 25 | 10 | 8 | 2 | 4-5 | 1-2 | 1-2 | 0 | 0 | 1 | +10 | C+69.5 |
| Khaman MaluachC | 22 | 11 | 7 | 3 | 4-5 | 0-1 | 3-3 | 0 | 0 | 0 | +2 | B77.4 |
| Luke KennardG | 22 | 14 | 1 | 3 | 5-7 | 3-5 | 1-3 | 0 | 0 | 3 | +12 | C+59.2 |
| Collin GillespieG | 22 | 12 | 2 | 8 | 4-9 | 4-9 | 0-0 | 1 | 0 | 1 | +8 | B+85.1 |
| Jordan GoodwinG | 14 | 18 | 3 | 1 | 6-7 | 6-7 | 0-0 | 1 | 0 | 0 | +11 | A+98.3 |
| Rasheer FlemingF | 12 | 4 | 2 | 0 | 1-1 | 1-1 | 1-2 | 0 | 0 | 2 | -4 | C-31.0 |
| Jamaree BouyeaG | 8 | 7 | 1 | 3 | 2-2 | 0-0 | 3-3 | 0 | 0 | 0 | -5 | – |
| Koa PeatF | 6 | 5 | 1 | 0 | 2-3 | 0-0 | 1-1 | 0 | 0 | 1 | +1 | – |
| Team | 133 | 48 | 32 | 49-88 | 22-43 | 13-20 | 4 | 1 | 18 |
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.