← Sat, Nov 7 scores
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BKN | 37 | 33 | 25 | 26 | 121 |
| ATL | 27 | 39 | 22 | 36 | 124 |
Brooklyn Nets
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr.F | 36 | 25 | 9 | 1 | 8-17 | 3-11 | 6-8 | 1 | 0 | 3 | +9 | C56.9 |
| Julius RandleF | 34 | 19 | 7 | 8 | 8-14 | 1-2 | 2-2 | 2 | 0 | 6 | +1 | C49.3 |
| Day'Ron SharpeC | 32 | 12 | 10 | 13 | 4-8 | 0-2 | 4-4 | 0 | 1 | 4 | +3 | C+64.5 |
| Danny WolfF | 31 | 11 | 9 | 1 | 4-10 | 2-7 | 1-4 | 0 | 0 | 3 | +2 | F5.9 |
| Nolan TraoreG | 23 | 19 | 1 | 2 | 8-10 | 2-4 | 1-2 | 4 | 0 | 1 | +9 | A+97.9 |
| Mikel Brown Jr.G | 25 | 18 | 1 | 3 | 5-13 | 3-8 | 5-7 | 1 | 0 | 2 | -12 | C45.5 |
| Noah ClowneyF | 21 | 3 | 10 | 0 | 1-5 | 1-3 | 0-0 | 0 | 0 | 1 | -14 | D-14.4 |
| Moritz WagnerC | 16 | 9 | 2 | 0 | 3-7 | 1-2 | 2-2 | 2 | 0 | 0 | -6 | C+64.3 |
| Terance MannG | 13 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | -7 | F9.0 |
| Chaney JohnsonF | 8 | 5 | 2 | 1 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | – |
| Team | 121 | 53 | 29 | 43-89 | 14-42 | 21-29 | 10 | 1 | 22 |
Did not play: Josh Minott (coach's decision), Keon Ellis (coach's decision), Drake Powell (coach's decision)
Atlanta Hawks
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen JohnsonF | 36 | 30 | 7 | 6 | 11-17 | 0-5 | 8-10 | 1 | 0 | 3 | -2 | A-91.6 |
| Nickeil Alexander-WalkerG | 31 | 20 | 3 | 1 | 7-17 | 2-9 | 4-5 | 0 | 0 | 1 | -3 | D22.5 |
| Dyson DanielsG | 31 | 9 | 10 | 7 | 4-9 | 0-0 | 1-2 | 6 | 1 | 2 | +3 | A-91.0 |
| Onyeka OkongwuF | 30 | 16 | 2 | 5 | 5-10 | 2-6 | 4-6 | 0 | 4 | 0 | +15 | B82.0 |
| Kingston FlemingsG | 27 | 10 | 2 | 1 | 5-8 | 0-2 | 0-0 | 0 | 2 | 1 | -4 | C-42.2 |
| Aaron WigginsG | 26 | 20 | 4 | 6 | 7-19 | 5-13 | 1-2 | 1 | 0 | 0 | +12 | C+65.7 |
| CJ McCollumG | 21 | 9 | 4 | 3 | 4-14 | 1-6 | 0-0 | 2 | 2 | 3 | +12 | F9.2 |
| Luguentz DortG | 20 | 3 | 2 | 1 | 1-6 | 1-3 | 0-0 | 1 | 0 | 1 | -3 | D-10.2 |
| Zuby EjioforF | 18 | 7 | 6 | 0 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | -15 | C-39.0 |
| Team | 124 | 40 | 30 | 47-105 | 12-46 | 18-25 | 11 | 10 | 12 |
Did not play: Dorian Finney-Smith (coach's decision), Corey Kispert (coach's decision), Jalen Wilson (coach's decision)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.