← Sat, Mar 21 scores
Final
Oklahoma City Thunder
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 32 | 40 | 3 | 7 | 17-27 | 1-2 | 5-8 | 1 | 0 | 3 | +11 | 91.0 |
| Chet HolmgrenC | 27 | 18 | 10 | 0 | 6-9 | 0-1 | 6-6 | 0 | 2 | 1 | +24 | 75.6 |
| Isaiah HartensteinC | 25 | 9 | 20 | 10 | 4-7 | 0-0 | 1-4 | 2 | 0 | 2 | +11 | 78.7 |
| Cason WallaceG | 15 | 4 | 2 | 3 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | +1 | 52.6 |
| Ajay MitchellG | 15 | 14 | 1 | 3 | 6-10 | 2-2 | 0-0 | 1 | 0 | 1 | -5 | 77.1 |
| Isaiah JoeG | 31 | 9 | 4 | 2 | 2-8 | 2-8 | 3-3 | 0 | 0 | 1 | +12 | 20.8 |
| Jared McCainG | 28 | 18 | 3 | 1 | 6-15 | 4-10 | 2-3 | 0 | 1 | 0 | +15 | 38.8 |
| Aaron WigginsG | 21 | 5 | 2 | 0 | 2-5 | 1-1 | 0-0 | 1 | 0 | 4 | +1 | 7.5 |
| Alex CarusoG | 20 | 4 | 1 | 5 | 2-4 | 0-2 | 0-0 | 1 | 2 | 1 | +19 | 58.2 |
| Kenrich WilliamsG | 14 | 11 | 3 | 0 | 4-5 | 1-2 | 2-4 | 0 | 0 | 0 | +7 | 64.6 |
| Jaylin WilliamsF | 9 | 0 | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | +8 | – |
| Brooks BarnhizerF | 5 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | – |
| Team | 132 | 55 | 31 | 50-93 | 11-30 | 21-30 | 6 | 6 | 13 |
Washington Wizards
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal CoulibalyG | 34 | 21 | 4 | 4 | 8-15 | 3-5 | 2-2 | 1 | 2 | 1 | +4 | 88.9 |
| Bub CarringtonG | 33 | 19 | 3 | 3 | 7-12 | 4-7 | 1-3 | 0 | 0 | 2 | -7 | 69.4 |
| Will RileyG | 28 | 9 | 1 | 4 | 3-8 | 0-2 | 3-3 | 0 | 0 | 4 | -21 | 8.4 |
| Alex SarrC | 22 | 14 | 5 | 8 | 5-12 | 2-5 | 2-2 | 1 | 1 | 3 | +4 | 65.7 |
| Justin ChampagnieF | 14 | 3 | 1 | 1 | 1-3 | 1-1 | 0-0 | 1 | 0 | 0 | -2 | 47.2 |
| Anthony GillF | 26 | 13 | 5 | 1 | 6-9 | 0-1 | 1-1 | 2 | 0 | 1 | -13 | 74.2 |
| Jamir WatkinsG | 26 | 13 | 5 | 3 | 4-9 | 2-5 | 3-4 | 2 | 0 | 0 | -5 | 84.0 |
| Tristan VukcevicF | 20 | 6 | 7 | 0 | 2-11 | 1-8 | 1-3 | 0 | 0 | 2 | -24 | 0.6 |
| Sharife CooperG | 19 | 3 | 2 | 2 | 1-6 | 1-3 | 0-0 | 1 | 0 | 1 | -19 | 16.8 |
| Jaden HardyG | 19 | 10 | 1 | 2 | 4-6 | 2-2 | 0-0 | 0 | 0 | 1 | -22 | 61.2 |
| Team | 111 | 34 | 28 | 41-91 | 16-39 | 13-18 | 8 | 3 | 15 |
Did not play: Trae Young (right quad contusion), Tre Johnson (sore right foot)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.