← Sun, Mar 8 scores
Final
Orlando Magic
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond BaneG | 30 | 18 | 5 | 9 | 6-12 | 1-3 | 5-5 | 4 | 0 | 3 | +28 | A-92.9 |
| Paolo BancheroF | 29 | 33 | 5 | 3 | 12-16 | 3-6 | 6-9 | 0 | 1 | 1 | +27 | A+98.2 |
| Tristan da SilvaF | 27 | 5 | 6 | 5 | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | +23 | C48.2 |
| Jalen SuggsG | 24 | 20 | 3 | 2 | 7-9 | 3-3 | 3-3 | 2 | 0 | 5 | +23 | B+83.6 |
| Wendell Carter Jr.C | 22 | 9 | 5 | 2 | 3-6 | 0-1 | 3-4 | 2 | 1 | 1 | +20 | C+68.4 |
| Jett HowardG | 25 | 14 | 2 | 2 | 5-8 | 2-4 | 2-2 | 0 | 0 | 2 | +19 | C+59.7 |
| Noah PendaF | 24 | 8 | 7 | 4 | 2-5 | 1-3 | 3-4 | 2 | 0 | 0 | +10 | B80.5 |
| Jevon CarterG | 24 | 5 | 2 | 2 | 2-8 | 1-6 | 0-0 | 0 | 0 | 1 | +16 | F7.8 |
| Moritz WagnerC | 18 | 3 | 9 | 0 | 0-3 | 0-1 | 3-4 | 0 | 0 | 0 | +11 | D20.1 |
| Jamal CainF | 8 | 8 | 0 | 0 | 3-4 | 2-2 | 0-0 | 0 | 0 | 0 | +10 | – |
| Goga BitadzeC | 8 | 7 | 5 | 2 | 3-4 | 0-1 | 1-4 | 0 | 0 | 1 | +8 | – |
| Team | 130 | 49 | 31 | 45-80 | 14-33 | 26-35 | 11 | 2 | 15 |
Milwaukee Bucks
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ GreenG | 28 | 4 | 1 | 0 | 1-8 | 1-8 | 1-1 | 1 | 0 | 2 | -30 | F2.1 |
| Ousmane DiengF | 25 | 2 | 4 | 5 | 1-7 | 0-2 | 0-0 | 1 | 1 | 1 | -29 | D-14.6 |
| Jericho SimsC | 25 | 10 | 7 | 2 | 5-5 | 0-0 | 0-0 | 0 | 0 | 0 | -30 | B77.6 |
| Myles TurnerC | 23 | 3 | 0 | 1 | 1-6 | 1-3 | 0-2 | 0 | 1 | 2 | -27 | F2.4 |
| Ryan RollinsG | 23 | 15 | 1 | 1 | 5-12 | 3-7 | 2-2 | 3 | 0 | 5 | -14 | C-34.5 |
| Bobby PortisF | 28 | 18 | 10 | 3 | 7-11 | 4-5 | 0-1 | 1 | 1 | 1 | -7 | A-91.0 |
| Gary Trent Jr.G | 25 | 9 | 3 | 0 | 4-12 | 1-9 | 0-0 | 0 | 0 | 1 | -21 | F4.5 |
| Pete NanceF | 22 | 6 | 3 | 2 | 3-5 | 0-2 | 0-0 | 2 | 0 | 0 | -17 | C+67.9 |
| Cam ThomasG | 20 | 17 | 1 | 6 | 7-12 | 2-4 | 1-3 | 1 | 0 | 2 | -3 | B-76.1 |
| Andre Jackson Jr.G | 12 | 3 | 3 | 1 | 1-5 | 1-4 | 0-0 | 0 | 0 | 1 | -9 | D-13.6 |
| Thanasis AntetokounmpoF | 9 | 4 | 3 | 1 | 1-1 | 0-0 | 2-4 | 1 | 0 | 1 | -8 | – |
| Team | 91 | 36 | 22 | 36-84 | 13-44 | 6-13 | 10 | 3 | 16 |
Did not play: Gary Harris (coach's decision)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.