← Sun, Mar 1 scores
Final
Oklahoma City Thunder
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 33 | 30 | 4 | 5 | 12-20 | 1-5 | 5-6 | 4 | 0 | 3 | +13 | 96.7 |
| Cason WallaceG | 30 | 4 | 6 | 8 | 2-7 | 0-3 | 0-0 | 1 | 1 | 1 | +8 | 43.7 |
| Chet HolmgrenC | 28 | 19 | 9 | 1 | 8-14 | 1-5 | 2-2 | 2 | 2 | 2 | +13 | 76.8 |
| Isaiah HartensteinC | 25 | 7 | 5 | 4 | 3-8 | 0-1 | 1-4 | 1 | 2 | 0 | +10 | 43.7 |
| Luguentz DortG | 21 | 5 | 4 | 0 | 2-6 | 1-5 | 0-0 | 0 | 0 | 0 | +11 | 24.9 |
| Alex CarusoG | 22 | 4 | 6 | 1 | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | +4 | 24.5 |
| Jared McCainG | 22 | 11 | 1 | 1 | 5-11 | 1-5 | 0-0 | 0 | 0 | 0 | -3 | 31.9 |
| Isaiah JoeG | 21 | 14 | 5 | 0 | 5-9 | 3-7 | 1-1 | 0 | 0 | 0 | +2 | 71.8 |
| Jaylin WilliamsF | 17 | 0 | 5 | 2 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | +4 | 24.8 |
| Aaron WigginsG | 15 | 6 | 0 | 0 | 2-7 | 1-3 | 1-2 | 1 | 0 | 0 | +4 | 27.9 |
| Kenrich WilliamsG | 6 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | -1 | – |
| Team | 100 | 46 | 22 | 41-92 | 8-39 | 10-15 | 9 | 8 | 8 |
Did not play: Buddy Boeheim (coach's decision)
Dallas Mavericks
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max ChristieG | 35 | 14 | 7 | 0 | 5-11 | 4-8 | 0-0 | 2 | 0 | 2 | -12 | 64.4 |
| Caleb MartinF | 30 | 18 | 3 | 0 | 6-11 | 3-5 | 3-6 | 1 | 0 | 1 | -10 | 66.8 |
| Khris MiddletonF | 25 | 4 | 2 | 3 | 2-10 | 0-3 | 0-0 | 0 | 0 | 1 | -15 | 2.6 |
| Brandon WilliamsG | 24 | 14 | 3 | 3 | 5-12 | 0-2 | 4-4 | 0 | 0 | 1 | -14 | 37.3 |
| Daniel GaffordF | 22 | 8 | 7 | 2 | 3-9 | 0-0 | 2-2 | 1 | 0 | 1 | -9 | 29.1 |
| Ryan NembhardG | 24 | 7 | 2 | 5 | 2-9 | 1-4 | 2-2 | 0 | 0 | 5 | +1 | 2.1 |
| AJ JohnsonG | 22 | 6 | 4 | 4 | 3-9 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 29.3 |
| Dwight PowellF | 21 | 9 | 9 | 2 | 4-5 | 0-0 | 1-2 | 1 | 1 | 1 | -4 | 75.3 |
| Moussa CisseC | 21 | 0 | 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | +1 | 11.6 |
| Klay ThompsonG | 15 | 7 | 0 | 1 | 3-8 | 1-5 | 0-0 | 0 | 0 | 2 | -3 | 12.2 |
| Team | 87 | 49 | 20 | 33-85 | 9-31 | 12-16 | 6 | 1 | 17 |
Did not play: P.J. Washington (left ankle sprain), Naji Marshall (right finger)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.