← Sat, Jan 24 scores
Final
Boston Celtics
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick WhiteG | 39 | 15 | 7 | 7 | 5-18 | 3-11 | 2-2 | 1 | 1 | 0 | +1 | C-31.6 |
| Jaylen BrownG | 37 | 33 | 8 | 5 | 14-28 | 2-8 | 3-4 | 1 | 1 | 2 | -13 | B-74.6 |
| Payton PritchardG | 30 | 10 | 3 | 7 | 4-10 | 1-3 | 1-1 | 0 | 0 | 1 | -4 | C43.7 |
| Sam HauserF | 24 | 8 | 4 | 3 | 3-7 | 2-6 | 0-0 | 2 | 0 | 0 | -12 | B-71.8 |
| Amari WilliamsF | 10 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | -3 | – |
| Anfernee SimonsG | 28 | 21 | 4 | 5 | 8-16 | 5-11 | 0-0 | 2 | 0 | 2 | 0 | B+86.7 |
| Neemias QuetaC | 24 | 6 | 3 | 0 | 2-6 | 0-1 | 2-2 | 2 | 1 | 0 | +3 | C45.6 |
| Jordan WalshG | 18 | 7 | 1 | 0 | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | +8 | C47.4 |
| Luka GarzaC | 14 | 4 | 2 | 1 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | -3 | C-31.0 |
| Hugo GonzalezG | 11 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | +7 | – |
| Baylor ScheiermanG | 6 | 2 | 3 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | +1 | – |
| Team | 111 | 38 | 28 | 44-99 | 15-47 | 8-9 | 10 | 5 | 6 |
Did not play: Chris Boucher (coach's decision), Xavier Tillman (coach's decision), Ron Harper Jr. (coach's decision)
Chicago Bulls
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola VucevicC | 35 | 16 | 7 | 6 | 7-10 | 2-2 | 0-0 | 1 | 2 | 1 | -7 | A94.2 |
| Matas BuzelisF | 32 | 14 | 8 | 5 | 5-13 | 4-10 | 0-0 | 0 | 1 | 2 | +15 | C45.9 |
| Coby WhiteG | 32 | 22 | 1 | 7 | 6-16 | 5-9 | 5-5 | 0 | 0 | 4 | +5 | C46.8 |
| Jalen SmithF | 27 | 14 | 9 | 0 | 6-10 | 2-5 | 0-0 | 0 | 0 | 0 | +11 | C+69.4 |
| Isaac OkoroF | 27 | 12 | 2 | 1 | 5-9 | 2-6 | 0-1 | 0 | 2 | 0 | +8 | C+60.8 |
| Kevin HuerterG | 24 | 12 | 6 | 3 | 5-7 | 2-3 | 0-0 | 1 | 0 | 0 | +5 | B+88.0 |
| Josh GiddeyG | 24 | 4 | 8 | 10 | 1-6 | 0-2 | 2-2 | 0 | 0 | 5 | -5 | F8.4 |
| Ayo DosunmuG | 23 | 10 | 2 | 0 | 4-9 | 2-5 | 0-0 | 0 | 1 | 3 | -10 | D-10.2 |
| Patrick WilliamsF | 16 | 10 | 1 | 0 | 4-5 | 2-3 | 0-0 | 0 | 0 | 0 | -7 | B-73.0 |
| Team | 114 | 44 | 32 | 43-85 | 21-45 | 7-8 | 2 | 6 | 15 |
Did not play: Dalen Terry (coach's decision), Julian Phillips (coach's decision), Jevon Carter (coach's decision), (coach's decision)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.