← Sat, Jan 10 scores
Final
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzoG | 35 | 15 | 3 | 6 | 6-9 | 3-6 | 0-0 | 2 | 0 | 4 | -11 | 76.2 |
| Anthony EdwardsG | 35 | 25 | 5 | 3 | 10-24 | 4-9 | 1-2 | 0 | 2 | 1 | -16 | 34.7 |
| Julius RandleF | 31 | 20 | 4 | 4 | 8-15 | 1-5 | 3-3 | 1 | 0 | 2 | -20 | 67.5 |
| Rudy GobertC | 31 | 8 | 12 | 2 | 4-6 | 0-0 | 0-0 | 1 | 3 | 2 | -8 | 58.2 |
| Jaden McDanielsF | 27 | 12 | 1 | 1 | 4-7 | 0-2 | 4-5 | 0 | 0 | 1 | -17 | 39.7 |
| Naz ReidC | 28 | 25 | 5 | 3 | 9-12 | 5-6 | 2-2 | 0 | 2 | 3 | -4 | 93.4 |
| Bones HylandG | 20 | 12 | 2 | 7 | 5-8 | 2-2 | 0-0 | 1 | 0 | 1 | -5 | 87.3 |
| Jaylen ClarkG | 15 | 1 | 3 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | +5 | 29.1 |
| Joe InglesF | 6 | 5 | 0 | 3 | 1-1 | 1-1 | 2-2 | 1 | 0 | 0 | 0 | – |
| Leonard MillerF | 3 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +4 | – |
| Joan BeringerF | 3 | 6 | 2 | 0 | 3-3 | 0-0 | 0-0 | 1 | 0 | 0 | +4 | – |
| Johnny JuzangG | 3 | 4 | 1 | 0 | 1-1 | 0-0 | 2-2 | 1 | 0 | 0 | +4 | – |
| Rob DillinghamG | 3 | 1 | 1 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | +4 | – |
| Team | 134 | 40 | 31 | 51-89 | 16-32 | 16-20 | 8 | 7 | 15 |
Cleveland Cavaliers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan MobleyC | 32 | 24 | 4 | 3 | 11-16 | 0-3 | 2-4 | 2 | 0 | 1 | 0 | 91.3 |
| Donovan MitchellG | 31 | 28 | 3 | 8 | 9-21 | 4-10 | 6-7 | 1 | 0 | 1 | +1 | 88.5 |
| Darius GarlandG | 29 | 22 | 0 | 6 | 10-13 | 1-3 | 1-1 | 0 | 0 | 0 | +21 | 95.2 |
| Jarrett AllenC | 28 | 16 | 11 | 4 | 6-10 | 0-0 | 4-5 | 1 | 1 | 0 | +22 | 86.2 |
| Sam MerrillG | 26 | 20 | 2 | 1 | 5-7 | 5-6 | 5-5 | 3 | 0 | 2 | +20 | 97.6 |
| Jaylon TysonG | 26 | 23 | 2 | 2 | 9-12 | 4-4 | 1-1 | 0 | 0 | 2 | +14 | 90.8 |
| Craig Porter Jr.G | 26 | 0 | 6 | 8 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | -5 | 26.6 |
| De'Andre HunterF | 21 | 4 | 2 | 2 | 1-5 | 0-2 | 2-2 | 0 | 0 | 0 | -6 | 23.1 |
| Nae'Qwan TomlinF | 16 | 4 | 1 | 2 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 69.9 |
| Thomas BryantC | 3 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | -3 | – |
| Tyrese ProctorG | 3 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | -4 | – |
| Team | 146 | 31 | 38 | 55-92 | 15-31 | 21-25 | 10 | 2 | 9 |
Did not play: Larry Nance Jr. (coach's decision), Lonzo Ball (coach's decision)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.