← Thu, Apr 3 scores
Final
Portland Trail Blazers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalano BantonF | 37 | 23 | 3 | 2 | 8-19 | 2-10 | 5-5 | 0 | 0 | 6 | -3 | – |
| Shaedon SharpeG | 34 | 36 | 7 | 5 | 14-23 | 4-10 | 4-4 | 2 | 0 | 1 | +17 | – |
| Deni AvdijaF | 33 | 26 | 15 | 6 | 10-20 | 2-6 | 4-4 | 2 | 2 | 7 | +2 | – |
| Donovan ClinganC | 30 | 8 | 13 | 3 | 3-6 | 0-1 | 2-3 | 1 | 3 | 1 | -3 | – |
| Toumani CamaraF | 25 | 5 | 3 | 2 | 2-8 | 1-5 | 0-0 | 0 | 0 | 1 | -5 | – |
| Matisse ThybulleG | 25 | 5 | 3 | 1 | 2-4 | 1-1 | 0-0 | 3 | 1 | 0 | +14 | – |
| Jabari WalkerF | 18 | 2 | 4 | 0 | 0-2 | 0-0 | 2-2 | 1 | 0 | 0 | +12 | – |
| Kris MurrayF | 14 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | +3 | – |
| Rayan RupertG | 12 | 5 | 3 | 0 | 2-3 | 0-1 | 1-2 | 0 | 0 | 1 | +2 | – |
| Justin MinayaF | 8 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | – |
| Duop ReathC | 6 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | +6 | – |
| Team | 112 | 54 | 20 | 42-86 | 10-34 | 18-20 | 10 | 6 | 20 |
Did not play: Jerami Grant (right knee inflammation), Deandre Ayton (strained left calf), Anfernee Simons (right forearm injury), Scoot Henderson (concussion protocol)
Toronto Raptors
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Kobe WalterG | 30 | 9 | 7 | 3 | 3-9 | 1-4 | 2-2 | 1 | 0 | 1 | +6 | – |
| Scottie BarnesF | 27 | 5 | 2 | 5 | 2-8 | 0-2 | 1-1 | 1 | 0 | 2 | -4 | – |
| Orlando RobinsonC | 27 | 14 | 5 | 3 | 6-12 | 2-3 | 0-0 | 1 | 0 | 0 | -5 | – |
| RJ BarrettF | 26 | 18 | 5 | 4 | 9-18 | 0-5 | 0-1 | 3 | 1 | 1 | +4 | – |
| Jamal SheadG | 25 | 10 | 3 | 3 | 4-8 | 2-3 | 0-0 | 2 | 0 | 2 | -8 | – |
| Jonathan MogboF | 28 | 10 | 3 | 5 | 5-10 | 0-0 | 0-0 | 1 | 0 | 6 | -5 | – |
| Jamison BattleF | 24 | 9 | 4 | 1 | 3-4 | 3-4 | 0-0 | 0 | 0 | 2 | -14 | – |
| Ochai AgbajiG | 21 | 15 | 3 | 1 | 6-11 | 3-5 | 0-0 | 2 | 0 | 0 | -8 | – |
| A.J. LawsonG | 18 | 13 | 3 | 4 | 6-8 | 1-2 | 0-1 | 2 | 0 | 3 | +5 | – |
| Cole SwiderF | 14 | 0 | 0 | 0 | 0-8 | 0-6 | 0-0 | 1 | 0 | 0 | -16 | – |
| Team | 103 | 35 | 29 | 44-96 | 12-34 | 3-5 | 14 | 1 | 17 |
Did not play: Chris Boucher (coach's decision), Garrett Temple (coach's decision), Jared Rhoden (coach's decision)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.