← Tue, Jan 14 scores
Final
New Orleans Pelicans
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy IIIF | 37 | 32 | 6 | 4 | 9-20 | 2-13 | 12-12 | 3 | 1 | 0 | 0 | – |
| Dejounte MurrayG | 34 | 15 | 7 | 7 | 4-14 | 4-11 | 3-3 | 1 | 0 | 2 | -9 | – |
| CJ McCollumG | 29 | 8 | 4 | 5 | 3-13 | 2-7 | 0-0 | 1 | 0 | 0 | -8 | – |
| Zion WilliamsonF | 24 | 21 | 7 | 9 | 10-14 | 0-0 | 1-4 | 0 | 1 | 4 | +7 | – |
| Yves MissiC | 17 | 4 | 7 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | -1 | – |
| Javonte GreenG | 29 | 7 | 4 | 1 | 3-6 | 0-1 | 1-1 | 4 | 2 | 0 | +2 | – |
| Daniel TheisC | 25 | 4 | 7 | 3 | 1-4 | 0-2 | 2-4 | 1 | 0 | 2 | +10 | – |
| Jordan HawkinsG | 20 | 9 | 1 | 0 | 4-10 | 1-6 | 0-0 | 0 | 1 | 1 | +15 | – |
| Jose AlvaradoG | 16 | 12 | 3 | 3 | 4-8 | 4-8 | 0-0 | 1 | 0 | 0 | +19 | – |
| Brandon Boston Jr.G | 9 | 7 | 0 | 0 | 2-5 | 1-2 | 2-2 | 0 | 0 | 0 | -5 | – |
| Team | 119 | 46 | 32 | 42-96 | 14-50 | 21-26 | 11 | 5 | 10 |
Did not play: Jeremiah Robinson-Earl (coach's decision), Karlo Matkovic (coach's decision), Antonio Reeves (coach's decision)
Chicago Bulls
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVineG | 38 | 25 | 7 | 5 | 10-22 | 4-6 | 1-3 | 1 | 0 | 5 | +6 | – |
| Nikola VucevicC | 35 | 22 | 15 | 2 | 10-16 | 1-2 | 1-2 | 1 | 1 | 3 | +6 | – |
| Coby WhiteG | 34 | 22 | 3 | 4 | 8-17 | 1-8 | 5-5 | 0 | 0 | 0 | -6 | – |
| Josh GiddeyG | 34 | 7 | 13 | 12 | 2-12 | 1-6 | 2-2 | 4 | 1 | 2 | -8 | – |
| Patrick WilliamsF | 20 | 8 | 1 | 1 | 3-7 | 2-4 | 0-0 | 0 | 1 | 1 | -19 | – |
| Lonzo BallG | 25 | 11 | 8 | 6 | 4-10 | 3-8 | 0-0 | 1 | 1 | 3 | +10 | – |
| Jalen SmithF | 14 | 13 | 4 | 0 | 6-9 | 1-4 | 0-0 | 0 | 0 | 1 | -17 | – |
| Julian PhillipsF | 14 | 0 | 2 | 1 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | +1 | – |
| Matas BuzelisF | 12 | 5 | 4 | 0 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | -2 | – |
| Talen Horton-TuckerSF | 8 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +6 | – |
| Dalen TerryG | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | -7 | – |
| Team | 113 | 57 | 31 | 45-102 | 14-43 | 9-12 | 8 | 6 | 15 |
Did not play: Chris Duarte (coach's decision), Jevon Carter (coach's decision)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.