← Sun, Nov 10 scores
Final
Golden State Warriors
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen CurryG | 37 | 36 | 5 | 7 | 13-23 | 7-13 | 3-4 | 1 | 1 | 3 | +21 | – |
| Andrew WigginsF | 35 | 18 | 8 | 5 | 6-14 | 2-4 | 4-6 | 3 | 1 | 0 | +21 | – |
| Draymond GreenF | 31 | 8 | 4 | 11 | 3-5 | 2-3 | 0-0 | 0 | 0 | 3 | +8 | – |
| De'Anthony MeltonG | 27 | 19 | 10 | 2 | 5-11 | 5-8 | 4-6 | 3 | 0 | 4 | +8 | – |
| Trayce Jackson-DavisF | 5 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | -6 | – |
| Jonathan KumingaF | 26 | 20 | 5 | 1 | 8-11 | 2-4 | 2-3 | 0 | 1 | 2 | +7 | – |
| Buddy HieldG | 21 | 8 | 5 | 2 | 3-8 | 2-5 | 0-0 | 0 | 0 | 0 | +4 | – |
| Kyle AndersonF | 20 | 6 | 5 | 5 | 2-6 | 0-2 | 2-2 | 1 | 0 | 0 | +7 | – |
| Brandin PodziemskiG | 15 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | -10 | – |
| Gary Payton IIG | 12 | 7 | 1 | 1 | 3-3 | 0-0 | 1-2 | 0 | 0 | 1 | +2 | – |
| Moses MoodyG | 11 | 3 | 0 | 0 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | -7 | – |
| Team | 127 | 46 | 35 | 45-89 | 21-43 | 16-23 | 8 | 3 | 14 |
Did not play: Kevon Looney (coach's decision), Lindy Waters III (coach's decision), Gui Santos (coach's decision)
Oklahoma City Thunder
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 34 | 24 | 5 | 4 | 6-17 | 0-2 | 12-14 | 0 | 1 | 4 | -11 | – |
| Jalen WilliamsG | 31 | 20 | 3 | 4 | 9-15 | 0-2 | 2-2 | 1 | 4 | 4 | -19 | – |
| Luguentz DortG | 30 | 16 | 6 | 3 | 6-11 | 3-8 | 1-1 | 1 | 1 | 0 | -9 | – |
| Aaron WigginsG | 18 | 9 | 2 | 3 | 3-8 | 3-4 | 0-0 | 0 | 0 | 1 | -18 | – |
| Chet HolmgrenC | 5 | 0 | 4 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | +4 | – |
| Cason WallaceG | 30 | 16 | 2 | 0 | 6-10 | 2-2 | 2-2 | 0 | 0 | 0 | -3 | – |
| Isaiah JoeG | 23 | 10 | 4 | 2 | 3-7 | 3-6 | 1-1 | 0 | 0 | 0 | +8 | – |
| Alex CarusoG | 22 | 3 | 3 | 4 | 1-5 | 0-3 | 1-2 | 1 | 0 | 0 | -17 | – |
| Ajay MitchellG | 21 | 12 | 2 | 1 | 5-9 | 0-1 | 2-2 | 1 | 0 | 1 | +5 | – |
| Dillon JonesF | 15 | 4 | 6 | 2 | 2-4 | 0-1 | 0-2 | 0 | 0 | 1 | +1 | – |
| Ousmane DiengF | 11 | 2 | 4 | 2 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | +4 | – |
| Team | 116 | 41 | 25 | 42-94 | 11-33 | 21-26 | 4 | 6 | 11 |
Did not play: Malevy Leons (coach's decision)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.