← Detroit Tigers
Spencer Torkelson
Detroit Tigers
1B · #20 · Bats R · Throws R · 6'1" · 220 lb · Age 27 · 5 yrs in MLB
2026 grade
50.4
- Runs above average
- +9.3
- AVG / OBP / SLG
- .230/.331/.435
- HR · SB
- 26 · 1
- Rank
- 67 of 134
What the grade is made of
Runs each part adds or takes away against an average hitter in the same plate appearances: his count against what an average hitter would have had. The grade then counts how much he plays: these runs per game his team has played.
- Home runs26 vs 19 avg+10.2
- Singles66 vs 87 avg−10.0
- Walks71 vs 53 avg+5.9
- Outs, strikeouts included409 vs 418 avg+2.4
- Doubles28 vs 25 avg+2.2
- Triples1 vs 2 avg−1.3
- Hit by pitch10 vs 7 avg+1.0
- Parks played in−0.9
- Caught stealing1−0.4
- Stolen bases1+0.2
2026 game log: hitting
Game grades need 3 plate appearances.
| Game | Result | AB | R | H | RBI | HR | BB | K | SB | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Sep 27vsPIT | L 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – |
| Sat, Sep 26vsPIT | W 4-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 29.8 |
| Fri, Sep 25vsPIT | W 8-7 | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 99.5 |
| Wed, Sep 23vsWSH | L 2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 |
| Tue, Sep 22vsWSH | L 1-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 91.8 |
| Mon, Sep 21vsWSH | W 9-2 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 76.3 |
| Sun, Sep 20@CHW | L 1-8 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 89.5 |
| Sat, Sep 19@CHW | L 1-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – |
| Fri, Sep 18@CHW | W 11-8 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 82.4 |
| Thu, Sep 17@CHW | L 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 66.5 |
| Wed, Sep 16@TOR | L 1-5 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 84.1 |
| Tue, Sep 15@TOR | W 10-1 | 4 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 97.9 |
| Mon, Sep 14@TOR | W 6-5 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 75.2 |
| Sun, Sep 13vsCOL | W 8-1 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 91.5 |
| Sat, Sep 12vsCOL | W 11-7 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 57.4 |
| Fri, Sep 11vsCOL | W 6-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | – |
| Wed, Sep 9vsMIN | W 7-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – |
| Tue, Sep 8vsMIN | L 2-3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | – |
| Mon, Sep 7vsMIN | W 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Sat, Sep 5@CLE | W 6-0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.8 |
| Fri, Sep 4@CLE | L 3-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 40.9 |
| Fri, Sep 4@CLE | L 6-7 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 92.1 |
| Wed, Sep 2@MIN | W 11-6 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 76.2 |
| Tue, Sep 1@MIN | L 2-15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 75.5 |
| Mon, Aug 31@MIN | L 1-11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 70.5 |
| Sat, Aug 29vsLAD | W 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – |
| Fri, Aug 28vsLAD | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17.2 |
| Wed, Aug 26vsTB | L 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 17.2 |
| Tue, Aug 25vsTB | W 4-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 85.8 |
| Mon, Aug 24vsTB | L 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 53.5 |
| Sun, Aug 23@KC | L 7-11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 47.4 |
| Sat, Aug 22@KC | L 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17.2 |
| Fri, Aug 21@KC | L 2-5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 81.4 |
| Wed, Aug 19@PIT | L 3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.5 |
| Tue, Aug 18@PIT | L 1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18.3 |
| Mon, Aug 17@PIT | W 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – |
| Sun, Aug 16vsCHW | L 5-7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30.1 |
| Sat, Aug 15vsCHW | L 3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| Fri, Aug 14vsCHW | L 5-9 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 37.4 |
| Thu, Aug 13vsCLE | W 3-0 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 86.5 |
| Wed, Aug 12vsCLE | L 4-6 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 74.7 |
| Tue, Aug 11vsCLE | W 6-4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 74.8 |
| Sun, Aug 9@SF | W 3-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 72.8 |
| Sat, Aug 8@SF | W 8-0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 79.1 |
| Fri, Aug 7@SF | L 2-5 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 89.3 |
| Thu, Aug 6@SEA | W 11-0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 59.5 |
| Wed, Aug 5@SEA | L 2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15.2 |
| Tue, Aug 4@SEA | W 8-0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 29.3 |
| Sun, Aug 2@ATH | W 11-0 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 71.5 |
| Sat, Aug 1@ATH | W 8-6 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 60.8 |
| Fri, Jul 31@ATH | W 13-1 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 93.7 |
| Wed, Jul 29vsBAL | L 9-10 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 87.8 |
| Tue, Jul 28vsBAL | W 14-0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 |
| Mon, Jul 27vsBAL | L 5-8 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 69.7 |
| Sun, Jul 26vsKC | L 4-5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 83.4 |
| Sat, Jul 25vsKC | L 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Fri, Jul 24vsKC | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16.4 |
| Thu, Jul 23vsKC | W 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.7 |
| Wed, Jul 22@CHC | W 5-1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 97.1 |
| Tue, Jul 21@CHC | L 2-11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34.4 |
| Mon, Jul 20@CHC | W 8-6 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 28.7 |
| Sun, Jul 19@LAA | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.5 |
| Sat, Jul 18@LAA | W 7-0 | 4 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 98.3 |
| Fri, Jul 17@LAA | W 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.5 |
| Sun, Jul 12vsPHI | L 0-5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16.4 |
| Sat, Jul 11vsPHI | L 2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.7 |
| Fri, Jul 10vsPHI | W 10-2 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 76.2 |
| Thu, Jul 9vsATH | W 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| Wed, Jul 8vsATH | W 6-1 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 89.5 |
| Tue, Jul 7vsATH | W 6-2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 36.4 |
| Sun, Jul 5@TEX | W 6-3 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 58.9 |
| Sat, Jul 4@TEX | W 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12.8 |
| Thu, Jul 2@TEX | L 4-10 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 44.3 |
| Wed, Jul 1@NYY | W 6-2 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 50.4 |
| Tue, Jun 30@NYY | W 9-3 | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 92.3 |
| Mon, Jun 29@NYY | W 7-3 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 58.6 |
| Sun, Jun 28vsHOU | L 5-7 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | – |
| Sat, Jun 27vsHOU | L 6-8 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 68.0 |
| Fri, Jun 26vsHOU | W 8-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 29.8 |
| Thu, Jun 25vsHOU | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16.6 |
| Wed, Jun 24vsNYY | L 2-4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 74.7 |
| Tue, Jun 23vsNYY | L 3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.1 |
| Mon, Jun 22vsNYY | W 5-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 85.8 |
| Sun, Jun 21vsCHW | W 5-4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 81.7 |
| Sat, Jun 20vsCHW | W 4-1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 74.7 |
| Fri, Jun 19vsCHW | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.6 |
| Wed, Jun 17@HOU | L 2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.8 |
| Tue, Jun 16@HOU | L 2-4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 32.7 |
| Mon, Jun 15@HOU | W 9-3 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 85.6 |
| Sat, Jun 13@CLE | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10.6 |
| Fri, Jun 12@CLE | L 2-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 84.0 |
| Thu, Jun 11vsMIN | W 11-0 | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 76.8 |
| Wed, Jun 10vsMIN | L 4-6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 31.0 |
| Tue, Jun 9vsMIN | W 10-4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 65.2 |
| Sun, Jun 7vsSEA | W 5-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 39.1 |
| Sat, Jun 6vsSEA | L 0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18.6 |
| Fri, Jun 5vsSEA | W 7-3 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 77.0 |
| Wed, Jun 3@TB | W 7-2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.3 |
| Tue, Jun 2@TB | W 8-0 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 91.3 |
| Mon, Jun 1@TB | W 10-9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25.9 |
| Sun, May 31@CHW | L 1-2 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 81.4 |
| Sat, May 30@CHW | L 1-7 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 72.7 |
| Fri, May 29@CHW | L 3-4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 34.8 |
| Thu, May 28vsLAA | L 1-7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.9 |
| Wed, May 27vsLAA | W 4-0 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 99.2 |
| Tue, May 26vsLAA | L 6-10 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 25.8 |
| Sun, May 24@BAL | W 4-1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 67.9 |
| Sun, May 24@BAL | L 3-5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – |
| Fri, May 22@BAL | L 4-7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 57.3 |
| Thu, May 21vsCLE | L 1-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40.1 |
| Wed, May 20vsCLE | L 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Tue, May 19vsCLE | L 3-4 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 83.7 |
| Mon, May 18vsCLE | L 2-8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.5 |
| Sun, May 17vsTOR | L 1-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.5 |
| Sat, May 16vsTOR | L 1-2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 39.5 |
| Fri, May 15vsTOR | W 3-2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 75.1 |
| Thu, May 14@NYM | L 4-9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 35.8 |
| Wed, May 13@NYM | L 2-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 35.0 |
| Tue, May 12@NYM | L 2-10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.7 |
| Sun, May 10@KC | W 6-3 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 58.0 |
| Sat, May 9@KC | L 1-5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 54.9 |
| Fri, May 8@KC | L 3-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 54.8 |
| Wed, May 6vsBOS | L 0-4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 31.0 |
| Tue, May 5vsBOS | L 3-10 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 30.5 |
| Mon, May 4vsBOS | L 4-5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.5 |
| Sun, May 3vsTEX | W 7-1 | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 76.5 |
| Sat, May 2vsTEX | W 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Fri, May 1vsTEX | L 4-5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 83.6 |
| Thu, Apr 30@ATL | W 5-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 62.0 |
| Wed, Apr 29@ATL | L 3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.6 |
| Tue, Apr 28@ATL | L 2-5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 32.9 |
| Sun, Apr 26@CIN | W 8-3 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 99.5 |
| Sat, Apr 25@CIN | L 2-9 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 76.6 |
| Fri, Apr 24@CIN | L 8-9 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 98.1 |
| Thu, Apr 23vsMIL | W 5-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 77.0 |
| Wed, Apr 22vsMIL | W 5-2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 77.0 |
| Tue, Apr 21vsMIL | L 4-12 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 65.3 |
| Mon, Apr 20@BOS | L 6-8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – |
| Sun, Apr 19@BOS | W 6-2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 31.7 |
| Sat, Apr 18@BOS | W 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7.9 |
| Fri, Apr 17@BOS | L 0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 |
| Thu, Apr 16vsKC | W 10-9 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 79.7 |
| Wed, Apr 15vsKC | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.9 |
| Tue, Apr 14vsKC | W 2-1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 69.6 |
| Sun, Apr 12vsMIA | W 8-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 37.0 |
| Sat, Apr 11vsMIA | W 6-1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 83.6 |
| Fri, Apr 10vsMIA | W 2-0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 51.3 |
| Thu, Apr 9@MIN | L 1-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29.7 |
| Wed, Apr 8@MIN | L 6-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Tue, Apr 7@MIN | L 2-4 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 86.5 |
| Mon, Apr 6@MIN | L 3-7 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 60.0 |
| Sun, Apr 5vsSTL | L 3-5 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 95.9 |
| Sat, Apr 4vsSTL | W 11-6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 37.0 |
| Fri, Apr 3vsSTL | W 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.6 |
| Tue, Mar 31@ARI | L 5-7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.4 |
| Mon, Mar 30@ARI | L 6-9 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 45.1 |
| Sat, Mar 28@SD | L 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 34.5 |
| Fri, Mar 27@SD | W 5-2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 24.8 |
| Thu, Mar 26@SD | W 8-2 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 59.1 |
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.