← Fri, Aug 28 scores
Comerica Park
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 0 |
| DET | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Los Angeles Dodgers
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Shohei OhtaniDH | 4 | 0 | 0 | 0 | 1 | 2 | 24.1 |
| Freddie Freeman1B | 4 | 0 | 2 | 1 | 1 | 2 | 81.8 |
| Mookie BettsSS | 4 | 0 | 1 | 0 | 1 | 2 | 57.5 |
| Max Muncy3B | 4 | 0 | 0 | 0 | 1 | 1 | 24.1 |
| Tommy Edman2B | 4 | 0 | 1 | 0 | 0 | 1 | 58.6 |
| Kyle TuckerRF | 3 | 0 | 1 | 0 | 2 | 0 | 82.3 |
| Alek ThomasCF | 2 | 0 | 0 | 0 | 0 | 0 | – |
| Enrique HernandezCF | 2 | 1 | 1 | 0 | 1 | 0 | 74.3 |
| Teoscar HernandezLF | 4 | 1 | 2 | 0 | 1 | 1 | 81.8 |
| Alex CallLF | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Hunter FeducciaC | 1 | 0 | 0 | 0 | 1 | 0 | – |
| Miguel RojasPH | 1 | 0 | 1 | 1 | 0 | 0 | – |
| Ben RortvedtC | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Team | 33 | 2 | 9 | 2 | 9 | 9 |
SB: Tucker
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Tarik Skubal | 6.0 | 4 | 1 | 1 | 0 | 7 | 0 | 83 | 80.8 |
| Evan PhillipsW | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 87.4 |
| Brock StewartH | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 24.8 |
| Alex VesiaH | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – |
| Tanner ScottS | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 87.4 |
Detroit Tigers
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Gleyber Torres2B | 4 | 0 | 2 | 0 | 0 | 1 | 79.8 |
| Hao-Yu Lee3B | 3 | 0 | 0 | 0 | 1 | 1 | 17.2 |
| Kevin McGonigleSS | 4 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Dillon DinglerC | 4 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Eduardo ValenciaDH | 2 | 1 | 1 | 0 | 0 | 1 | – |
| Colt KeithDH | 1 | 0 | 0 | 0 | 0 | 1 | – |
| Corey JulksPH | 1 | 0 | 0 | 0 | 0 | 0 | – |
| Ben MalgeriRF | 4 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| Spencer Torkelson1B | 3 | 0 | 0 | 0 | 0 | 2 | 17.2 |
| Max ClarkCF | 2 | 0 | 1 | 1 | 1 | 1 | 88.5 |
| Javier BaezLF | 2 | 0 | 0 | 0 | 0 | 1 | – |
| Brett CallahanLF | 1 | 0 | 1 | 0 | 0 | 0 | – |
| Team | 31 | 1 | 5 | 1 | 2 | 12 |
2B: Torres, Valencia3B: Clark
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Drew Anderson | 4.2 | 4 | 0 | 0 | 5 | 5 | 0 | 89 | 41.5 |
| Drew Sommers | 1.1 | 2 | 1 | 1 | 1 | 3 | 0 | 27 | 34.2 |
| Tyler Holton | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 19 | 21.4 |
| Jacob WaguespackL | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 36.6 |
| Tyler Kinley | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 | 48.5 |
Game grades: runs above an average player in this game, park-adjusted, for 3+ plate appearances or batters faced, ranked against every such game of the regular season (starters against starts, relievers against relief outings). Box score and play-by-play from ESPN.
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.