← New York Yankees
Cody Bellinger
New York Yankees
LF · #35 · Bats L · Throws L · 6'3" · 204 lb · Age 31 · 10 yrs in MLB
2026 grade
53.4
- Runs above average
- +9.6
- AVG / OBP / SLG
- .264/.338/.429
- HR · SB
- 17 · 12
- Rank
- 63 of 134
What the grade is made of
Runs each part adds or takes away against an average hitter in the same plate appearances: his count against what an average hitter would have had. The grade then counts how much he plays: these runs per game his team has played.
- Walks59 vs 49 avg+3.4
- Outs, strikeouts included372 vs 384 avg+3.3
- Singles86 vs 80 avg+2.6
- Hit by pitch0 vs 7 avg−2.3
- Caught stealing5−2.1
- Stolen bases12+1.9
- Doubles25 vs 23 avg+1.4
- Triples3 vs 2 avg+1.0
- Parks played in+0.6
- Home runs17 vs 17 avg−0.2
2026 game log: hitting
Game grades need 3 plate appearances.
| Game | Result | AB | R | H | RBI | HR | BB | K | SB | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Sep 30vsBOSPostseason | W 9-2 | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 88.3 |
| Tue, Sep 29vsBOSPostseason | W 9-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 42.5 |
| Fri, Sep 25vsBAL | W 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11.0 |
| Thu, Sep 24vsTB | W 6-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Tue, Sep 22vsTB | L 1-6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 32.9 |
| Tue, Sep 22vsTB | W 2-0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 77.9 |
| Sun, Sep 20@ARI | L 4-8 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 39.5 |
| Sat, Sep 19@ARI | L 3-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Fri, Sep 18@ARI | W 9-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27.1 |
| Wed, Sep 16@MIN | L 4-5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 92.9 |
| Tue, Sep 15@MIN | W 8-1 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 98.8 |
| Mon, Sep 14@MIN | W 8-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| Sun, Sep 13vsNYM | W 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 |
| Sat, Sep 12vsNYM | L 2-12 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 92.3 |
| Fri, Sep 11vsNYM | W 6-4 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 92.4 |
| Thu, Sep 10vsCOL | W 10-3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 88.8 |
| Wed, Sep 9vsCOL | W 6-1 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 77.9 |
| Tue, Sep 8vsCOL | W 5-3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 56.3 |
| Sun, Sep 6@SD | L 3-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 45.0 |
| Sat, Sep 5@SD | W 5-1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 28.8 |
| Fri, Sep 4@SD | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14.2 |
| Wed, Sep 2@LAA | W 6-3 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 84.6 |
| Tue, Sep 1@LAA | W 7-3 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 84.6 |
| Mon, Aug 31@LAA | L 1-10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 70.9 |
| Sun, Aug 30vsBOS | W 16-1 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 50.9 |
| Sat, Aug 29vsBOS | W 9-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – |
| Sat, Aug 29vsBOS | L 0-6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 53.7 |
| Fri, Aug 28vsBOS | W 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Thu, Aug 27vsHOU | L 1-5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 33.0 |
| Wed, Aug 26vsHOU | W 9-3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 46.2 |
| Tue, Aug 25vsHOU | L 7-9 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 69.4 |
| Sun, Aug 23vsTOR | W 8-3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 42.7 |
| Sat, Jul 25@PHI | W 3-1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 79.8 |
| Fri, Jul 24@PHI | W 1-0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 49.4 |
| Wed, Jul 22vsPIT | W 2-0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 83.1 |
| Wed, Jul 22vsPIT | L 3-5 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 58.6 |
| Mon, Jul 20vsPIT | W 8-5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 41.8 |
| Sun, Jul 19vsLAD | W 2-1 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 87.0 |
| Sun, Jul 19vsLAD | L 2-8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20.9 |
| Fri, Jul 17vsLAD | L 1-2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 42.3 |
| Sun, Jul 12@WSH | W 5-3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 91.1 |
| Sat, Jul 11@WSH | W 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55.0 |
| Fri, Jul 10@WSH | W 5-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 57.3 |
| Thu, Jul 9@TB | W 12-4 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 61.6 |
| Wed, Jul 8@TB | L 0-3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.8 |
| Tue, Jul 7@TB | L 4-6 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 40.1 |
| Mon, Jul 6@TB | W 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7.8 |
| Sun, Jul 5vsMIN | L 1-6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 42.3 |
| Sat, Jul 4vsMIN | L 4-11 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 46.1 |
| Fri, Jul 3vsMIN | W 5-2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32.9 |
| Wed, Jul 1vsDET | L 2-6 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.5 |
| Mon, Jun 29vsDET | L 3-7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.6 |
| Sun, Jun 28@BOS | L 4-5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.5 |
| Sat, Jun 27@BOS | L 1-4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 83.6 |
| Fri, Jun 26@BOS | L 1-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Thu, Jun 25@BOS | L 3-6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| Wed, Jun 24@DET | W 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 53.2 |
| Tue, Jun 23@DET | W 4-3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 60.0 |
| Mon, Jun 22@DET | L 3-5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29.8 |
| Sun, Jun 21vsCIN | L 1-4 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 77.3 |
| Sat, Jun 20vsCIN | L 2-10 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 71.8 |
| Fri, Jun 19vsCIN | W 5-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32.9 |
| Thu, Jun 18vsCHW | L 1-5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.6 |
| Wed, Jun 17vsCHW | W 10-5 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 99.3 |
| Tue, Jun 16vsCHW | W 12-2 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 89.1 |
| Sun, Jun 14@TOR | W 8-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| Sat, Jun 13@TOR | W 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 42.2 |
| Fri, Jun 12@TOR | L 5-8 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 69.3 |
| Wed, Jun 10@CLE | W 8-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 73.8 |
| Tue, Jun 9@CLE | W 3-2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32.9 |
| Mon, Jun 8@CLE | W 7-5 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 47.0 |
| Sun, Jun 7vsBOS | W 6-1 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 92.7 |
| Fri, Jun 5vsBOS | L 3-5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 34.4 |
| Thu, Jun 4vsCLE | W 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 59.9 |
| Wed, Jun 3vsCLE | L 4-5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.8 |
| Tue, Jun 2vsCLE | L 4-9 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 68.9 |
| Sun, May 31@ATH | W 13-8 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 82.1 |
| Sat, May 30@ATH | L 4-6 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 50.1 |
| Fri, May 29@ATH | W 8-2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 58.2 |
| Wed, May 27@KC | W 7-0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.8 |
| Tue, May 26@KC | W 15-1 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 88.1 |
| Mon, May 25@KC | W 4-3 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 77.5 |
| Sun, May 24vsTB | W 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 31.7 |
| Fri, May 22vsTB | L 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 81.5 |
| Thu, May 21vsTOR | L 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 61.4 |
| Wed, May 20vsTOR | L 1-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 57.1 |
| Tue, May 19vsTOR | W 5-4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 67.5 |
| Mon, May 18vsTOR | W 7-6 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 92.7 |
| Sun, May 17@NYM | L 6-7 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 90.6 |
| Sat, May 16@NYM | L 3-6 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.2 |
| Fri, May 15@NYM | W 5-2 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 46.9 |
| Wed, May 13@BAL | L 0-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 |
| Tue, May 12@BAL | W 6-2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14.7 |
| Mon, May 11@BAL | L 2-3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 61.5 |
| Sun, May 10@MIL | L 3-4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 87.7 |
| Sat, May 9@MIL | L 3-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 59.1 |
| Fri, May 8@MIL | L 0-6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.8 |
| Thu, May 7vsTEX | W 9-2 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 97.7 |
| Wed, May 6vsTEX | L 1-6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 67.1 |
| Tue, May 5vsTEX | W 7-4 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 94.4 |
| Mon, May 4vsBAL | W 12-1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 58.0 |
| Sun, May 3vsBAL | W 11-3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 68.1 |
| Sat, May 2vsBAL | W 9-4 | 4 | 3 | 4 | 4 | 2 | 0 | 0 | 1 | 99.9 |
| Fri, May 1vsBAL | W 7-2 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 91.5 |
| Wed, Apr 29@TEX | L 0-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 44.7 |
| Tue, Apr 28@TEX | W 3-2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 57.0 |
| Mon, Apr 27@TEX | W 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.8 |
| Sun, Apr 26@HOU | L 4-7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.1 |
| Sat, Apr 25@HOU | W 8-3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 73.8 |
| Fri, Apr 24@HOU | W 12-4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 28.0 |
| Thu, Apr 23@BOS | W 4-2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | – |
| Wed, Apr 22@BOS | W 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.5 |
| Tue, Apr 21@BOS | W 4-0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 65.4 |
| Sun, Apr 19vsKC | W 7-0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 85.2 |
| Sat, Apr 18vsKC | W 13-4 | 4 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 99.8 |
| Fri, Apr 17vsKC | W 4-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 42.5 |
| Thu, Apr 16vsLAA | L 4-11 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 66.4 |
| Wed, Apr 15vsLAA | W 5-4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 75.5 |
| Mon, Apr 13vsLAA | W 11-10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28.1 |
| Sun, Apr 12@TB | L 4-5 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 41.6 |
| Sat, Apr 11@TB | L 4-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 68.5 |
| Fri, Apr 10@TB | L 3-5 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9.9 |
| Thu, Apr 9vsATH | L 0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 |
| Wed, Apr 8vsATH | L 2-3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 42.5 |
| Tue, Apr 7vsATH | W 5-3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 42.5 |
| Sun, Apr 5vsMIA | L 6-7 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 73.9 |
| Sat, Apr 4vsMIA | W 9-7 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 85.7 |
| Fri, Apr 3vsMIA | W 8-2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 68.1 |
| Wed, Apr 1@SEA | W 5-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 47.0 |
| Tue, Mar 31@SEA | W 5-0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 82.8 |
| Mon, Mar 30@SEA | L 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.4 |
| Sat, Mar 28@SF | W 3-1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 94.8 |
| Fri, Mar 27@SF | W 3-0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 67.7 |
| Wed, Mar 25@SF | W 7-0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 28.9 |
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.