← Thu, Apr 9 scores
Yankee Stadium
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1 |
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Athletics
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Jacob WilsonSS | 4 | 0 | 1 | 0 | 0 | 0 | 42.5 |
| Nick Kurtz1B | 4 | 0 | 2 | 0 | 0 | 2 | 71.8 |
| Brent RookerRF | 1 | 0 | 0 | 0 | 0 | 0 | – |
| Lawrence ButlerRF | 3 | 0 | 1 | 0 | 0 | 2 | 42.5 |
| Andy Ibanez3B | 3 | 0 | 0 | 0 | 0 | 0 | 21.1 |
| Jeff McNeil2B | 1 | 0 | 0 | 0 | 0 | 0 | – |
| Max MuncyDH | 4 | 1 | 2 | 0 | 0 | 1 | 91.0 |
| Tyler SoderstromLF | 4 | 0 | 1 | 1 | 0 | 2 | 42.5 |
| Austin WynnsC | 3 | 0 | 0 | 0 | 0 | 1 | 21.1 |
| Darell Hernaiz3B | 3 | 0 | 1 | 0 | 0 | 0 | 53.5 |
| Denzel ClarkeCF | 3 | 0 | 0 | 0 | 0 | 0 | 21.1 |
| Team | 33 | 1 | 8 | 1 | 0 | 8 |
2B: Muncy3B: Muncy
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey SpringsW | 7.0 | 1 | 0 | 0 | 2 | 6 | 0 | 93 | 99.3 |
| Justin SternerH | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 63.4 |
| Hogan HarrisS | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 77.6 |
New York Yankees
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Amed Rosario3B | 2 | 0 | 0 | 0 | 2 | 0 | 60.9 |
| Aaron JudgeRF | 4 | 0 | 0 | 0 | 0 | 1 | 10.8 |
| Cody BellingerLF | 4 | 0 | 0 | 0 | 0 | 0 | 10.8 |
| Giancarlo StantonDH | 2 | 0 | 0 | 0 | 1 | 0 | 48.2 |
| Jazz Chisholm Jr.2B | 1 | 0 | 0 | 0 | 0 | 0 | – |
| Ben Rice1B | 4 | 0 | 1 | 0 | 0 | 1 | 49.6 |
| Randal GrichukLF | 3 | 0 | 0 | 0 | 0 | 3 | 21.1 |
| Paul BlackburnP | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Austin WellsC | 3 | 0 | 0 | 0 | 0 | 1 | 21.1 |
| Jose CaballeroSS | 2 | 0 | 0 | 0 | 0 | 0 | – |
| Trent GrishamCF | 1 | 0 | 0 | 0 | 0 | 1 | – |
| Ryan McMahonSS | 3 | 0 | 0 | 0 | 0 | 1 | 21.1 |
| Team | 29 | 0 | 1 | 0 | 3 | 8 |
SB: Chisholm Jr., Rice, Caballero
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Ryan WeathersL | 8.0 | 7 | 1 | 1 | 0 | 7 | 0 | 101 | 81.8 |
| Paul Blackburn | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 41.7 |
Game grades: runs above an average player in this game, park-adjusted, for 3+ plate appearances or batters faced, ranked against every such game of the regular season (starters against starts, relievers against relief outings). Box score and play-by-play from ESPN.
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.