← Sun, Nov 15 scores
Final
| 1 | 2 | T | |
|---|---|---|---|
| TXST | 44 | 43 | 87 |
| UTSA | 39 | 28 | 67 |
Texas State Bobcats
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ HallF | 34 | 19 | 18 | 4 | 8-16 | 1-3 | 2-2 | 0 | 0 | 1 | A+99.4 |
| Dimp PernellG | 28 | 5 | 1 | 3 | 2-6 | 0-3 | 1-6 | 2 | 0 | 0 | D+25.9 |
| Paul DjobetF | 27 | 8 | 5 | 1 | 3-8 | 1-4 | 1-2 | 1 | 0 | 2 | C-30.6 |
| Kaden GumbsG | 24 | 8 | 5 | 3 | 3-4 | 0-0 | 2-2 | 0 | 0 | 3 | C54.3 |
| Robert FieldsC | 22 | 10 | 5 | 0 | 3-4 | 0-0 | 4-4 | 1 | 0 | 1 | B-75.6 |
| Ronald JessamyF | 18 | 12 | 6 | 0 | 3-3 | 0-0 | 6-6 | 0 | 1 | 2 | B+83.3 |
| Quel'Ron HouseG | 16 | 9 | 0 | 2 | 2-4 | 0-0 | 5-5 | 0 | 1 | 3 | C-32.6 |
| KJ YoungerG | 14 | 5 | 0 | 1 | 1-5 | 1-3 | 2-2 | 1 | 0 | 0 | C-36.9 |
| Caleb StegerG | 9 | 6 | 0 | 0 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | – |
| Kole GrandisonF | 5 | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | – |
| Ky PernellG | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | – |
| Team | 87 | 41 | 14 | 29-56 | 6-18 | 23-29 | 6 | 2 | 14 |
Did not play: King Sanders, David Abisogun, Mark Drone, Randy Livingston Jr.
UTSA Roadrunners
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KJ TennerG | 33 | 13 | 0 | 4 | 4-11 | 1-2 | 4-6 | 0 | 0 | 0 | C-33.5 |
| Isaiah WattsG | 29 | 17 | 3 | 1 | 7-13 | 3-8 | 0-0 | 4 | 0 | 4 | B81.3 |
| JJ KellyG | 20 | 5 | 1 | 0 | 2-6 | 0-2 | 1-2 | 0 | 0 | 0 | D-11.8 |
| Preston TurnerG | 12 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | C-36.5 |
| Chinedum OkpukparaF | 6 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | – |
| Josiah LeGreeG | 20 | 6 | 3 | 3 | 2-8 | 1-5 | 1-2 | 3 | 0 | 0 | B81.2 |
| Isaiah ColemanG | 20 | 5 | 4 | 2 | 2-8 | 1-2 | 0-0 | 0 | 0 | 1 | C-35.2 |
| Shey EberweinG | 18 | 15 | 1 | 1 | 4-9 | 3-6 | 4-6 | 1 | 1 | 2 | C+68.4 |
| Mike Broxton Jr.F | 14 | 2 | 5 | 0 | 1-2 | 0-0 | 0-2 | 0 | 1 | 0 | C+59.8 |
| Jayson PetersonF | 13 | 2 | 3 | 0 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | C+63.0 |
| Demari WilliamsG | 8 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Ashton SmithF | 7 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 67 | 26 | 11 | 24-62 | 9-26 | 10-19 | 10 | 3 | 8 |
Did not play: Kanyon Taylor, Naz Price, Dorian Hayes
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.