← Wed, Nov 11 scores
Final
| 1 | 2 | T | |
|---|---|---|---|
| KENT | 30 | 43 | 73 |
| UNCW | 49 | 42 | 91 |
Kent State Golden Flashes
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chansey Willis Jr.G | 33 | 26 | 3 | 4 | 8-17 | 3-10 | 7-7 | 3 | 1 | 1 | A+97.5 |
| Jamal SumlinG | 32 | 7 | 6 | 0 | 2-9 | 1-3 | 2-2 | 0 | 0 | 2 | F6.2 |
| Latif DioufF | 19 | 3 | 6 | 2 | 1-3 | 0-0 | 1-2 | 0 | 0 | 1 | C+63.4 |
| Quinn WoidkeG | 17 | 5 | 2 | 0 | 2-8 | 1-6 | 0-0 | 0 | 0 | 0 | D-16.3 |
| Brenden MossG | 14 | 0 | 1 | 0 | 0-2 | 0-2 | 0-2 | 0 | 0 | 0 | F8.5 |
| Dhani MillerG | 21 | 13 | 4 | 1 | 5-12 | 1-5 | 2-3 | 1 | 1 | 2 | C+62.9 |
| Christian HenryG | 18 | 7 | 2 | 0 | 2-6 | 1-3 | 2-3 | 1 | 0 | 3 | D-15.4 |
| Cameron WilliamsF | 17 | 3 | 2 | 1 | 0-2 | 0-1 | 3-4 | 0 | 0 | 1 | D+25.9 |
| Godslove NwabudeF | 14 | 4 | 4 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | C56.8 |
| Landon VanderwarkerF | 13 | 5 | 3 | 0 | 2-2 | 0-0 | 1-2 | 1 | 0 | 0 | C+68.6 |
| Jaymen TownsendF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Jakhi CallowayG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 73 | 33 | 8 | 24-63 | 7-30 | 18-25 | 6 | 2 | 11 |
Did not play: Elian Arick, Dezmon Briscoe, Dylan Lakatos
UNC Wilmington Seahawks
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin WalshF | 31 | 17 | 6 | 2 | 7-11 | 3-5 | 0-1 | 1 | 1 | 2 | B+85.0 |
| Patrick WesslerC | 26 | 29 | 7 | 1 | 10-11 | 0-0 | 9-9 | 2 | 2 | 2 | A+99.6 |
| Tyler NelsonF | 20 | 12 | 3 | 2 | 5-10 | 2-5 | 0-0 | 1 | 0 | 0 | B78.6 |
| Xavier BrownG | 18 | 2 | 5 | 4 | 0-1 | 0-1 | 2-2 | 0 | 0 | 2 | C+61.5 |
| CJ Luster IIG | 16 | 0 | 1 | 1 | 0-3 | 0-1 | 0-0 | 0 | 0 | 2 | F3.6 |
| Tahlan PettwayG | 27 | 8 | 1 | 4 | 1-6 | 1-5 | 5-7 | 0 | 0 | 1 | D+23.9 |
| Jahnathan LamotheG | 23 | 12 | 3 | 2 | 4-9 | 2-6 | 2-2 | 2 | 2 | 1 | B81.7 |
| Treyvon MaddoxG | 18 | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | D21.8 |
| Spencer ElliottF | 13 | 6 | 6 | 1 | 2-3 | 0-0 | 2-3 | 0 | 0 | 0 | B82.9 |
| Makel SmithG | 4 | 2 | 0 | 1 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | – |
| William SewardF | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Matija ProdanovicF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Kellum BrownG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 91 | 34 | 18 | 30-57 | 9-25 | 22-26 | 6 | 5 | 10 |
Did not play: Tamarion Siddle, William Kermoury
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.