← Sat, Nov 14 scores
Final
| 1 | 2 | T | |
|---|---|---|---|
| UCR | 28 | 52 | 80 |
| FRES | 50 | 39 | 89 |
UC Riverside Highlanders
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyus Parrish-TillmanF | 35 | 14 | 4 | 1 | 3-15 | 1-10 | 7-10 | 1 | 1 | 0 | F9.1 |
| Tony DuckettG | 32 | 15 | 1 | 1 | 7-13 | 1-5 | 0-0 | 1 | 0 | 0 | D+26.0 |
| Devon MalcolmG | 20 | 8 | 7 | 1 | 4-8 | 0-1 | 0-0 | 0 | 0 | 1 | C+58.5 |
| De'Undrae Perteete Jr.G | 13 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | F8.9 |
| James Evans Jr.G | 9 | 0 | 2 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 1 | – |
| Ben WallerG | 31 | 22 | 10 | 3 | 8-14 | 3-7 | 3-4 | 3 | 1 | 1 | A+99.3 |
| Aidan RiceG | 28 | 18 | 5 | 3 | 6-14 | 4-11 | 2-2 | 3 | 0 | 2 | A-90.5 |
| Easton ReaganG | 14 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | F7.1 |
| Dallas WashingtonF | 13 | 3 | 0 | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | C47.8 |
| Abraham OyeadierC | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Brayden HarrisG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Jacob MajokF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 80 | 30 | 13 | 29-74 | 10-40 | 12-16 | 9 | 3 | 7 |
Did not play: Amaury McKinney, Gavin Haase, Parker Strauss
Fresno State Bulldogs
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Fabrega UrpinaG | 38 | 11 | 6 | 8 | 3-5 | 0-1 | 5-9 | 0 | 0 | 2 | B-75.2 |
| Dragos LunguG | 35 | 21 | 8 | 1 | 7-14 | 1-2 | 6-7 | 1 | 2 | 1 | B+85.2 |
| Ross CandelinoG | 35 | 19 | 1 | 0 | 2-6 | 0-1 | 15-16 | 0 | 0 | 4 | F3.6 |
| Brian AmunekeG | 30 | 10 | 7 | 1 | 3-10 | 1-4 | 3-6 | 0 | 0 | 5 | F2.9 |
| Bradey HenigeF | 28 | 21 | 9 | 0 | 8-10 | 0-0 | 5-5 | 0 | 0 | 2 | B+89.5 |
| Baye FallC | 12 | 0 | 5 | 0 | 0-2 | 0-0 | 0-0 | 0 | 4 | 0 | C+60.3 |
| Rylan ParsleyF | 10 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | C-37.2 |
| KJ PerryG | 8 | 4 | 4 | 0 | 1-3 | 0-0 | 2-2 | 2 | 0 | 0 | – |
| Quentin RhymesG | 3 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | – |
| Yeshua Kesse-BedaF | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 89 | 41 | 10 | 25-54 | 3-9 | 36-45 | 4 | 6 | 14 |
Did not play: Colin Schroeder, Marko Vuckovic, Anthony Granger, Nathan Zulemie
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.