← Tue, Nov 3 scores
Final
| 1 | 2 | T | |
|---|---|---|---|
| WOF | 31 | 28 | 59 |
| TENN | 34 | 56 | 90 |
Wofford Terriers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chace WatleyG | 31 | 7 | 5 | 1 | 3-11 | 0-3 | 1-1 | 1 | 0 | 2 | F7.9 |
| Luke FlynnG | 31 | 4 | 2 | 2 | 1-4 | 1-3 | 1-1 | 1 | 0 | 2 | F7.6 |
| Cam LoweG | 27 | 14 | 4 | 1 | 5-13 | 2-7 | 2-2 | 1 | 0 | 2 | C45.0 |
| Evan RamseyC | 22 | 8 | 10 | 2 | 3-8 | 0-0 | 2-4 | 1 | 2 | 0 | A93.3 |
| Jacob DanielsG | 16 | 2 | 1 | 2 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | D+24.4 |
| Chris AriasG | 25 | 10 | 1 | 1 | 4-10 | 2-7 | 0-0 | 0 | 0 | 1 | D-12.2 |
| Cutter SiskF | 20 | 10 | 2 | 2 | 2-8 | 1-3 | 5-9 | 0 | 1 | 1 | C-34.8 |
| Jyi DawkinsG | 14 | 4 | 1 | 0 | 1-3 | 0-2 | 2-4 | 1 | 0 | 1 | D+24.6 |
| Misho KalinovG | 7 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | – |
| Jhett CarterG | 6 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | – |
| Davis MillerG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 59 | 29 | 12 | 19-62 | 6-27 | 15-23 | 5 | 3 | 11 |
Did not play: Brian Sumpter, Cannon Richards, Jemon Price, Grayson Collins
No. 8 Tennessee Volunteers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeWayne Brown IIF | 31 | 17 | 17 | 3 | 7-11 | 0-0 | 3-3 | 0 | 2 | 4 | A+98.4 |
| Miles RubinC | 23 | 8 | 4 | 2 | 4-5 | 0-0 | 0-0 | 2 | 1 | 1 | B79.1 |
| Tyler LundbladeG | 22 | 12 | 3 | 2 | 4-11 | 4-9 | 0-0 | 0 | 0 | 0 | C56.9 |
| Dai Dai AmesG | 20 | 6 | 1 | 1 | 2-6 | 0-1 | 2-2 | 0 | 0 | 0 | D-15.1 |
| Jalen HaralsonG | 18 | 6 | 6 | 2 | 3-7 | 0-0 | 0-0 | 1 | 0 | 0 | B78.1 |
| Juke HarrisG | 26 | 7 | 4 | 2 | 2-4 | 1-3 | 2-2 | 0 | 0 | 0 | C48.4 |
| Terrence Hill Jr.G | 22 | 17 | 2 | 3 | 6-13 | 0-6 | 5-5 | 2 | 0 | 2 | B-75.9 |
| Braedan LueF | 14 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | D18.8 |
| Troy HendersonG | 12 | 10 | 0 | 0 | 3-5 | 2-4 | 2-2 | 0 | 0 | 1 | C44.0 |
| Marquis ClarkG | 4 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | – |
| Christian FerminF | 3 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Manny GreenG | 3 | 2 | 0 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Chris Washington Jr.F | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 90 | 41 | 17 | 34-65 | 7-23 | 15-16 | 7 | 3 | 10 |
Did not play: Ralph Scott, Jalen Washington, Campbell Duncan, Gavin Paull
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.