← Sat, Mar 14 scores
Final
North Carolina Central Eagles
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tekao CarpenterG | 40 | 7 | 1 | 0 | 1-9 | 1-6 | 4-6 | 1 | 0 | 2 | F0.3 |
| Dionte JohnsonG | 40 | 14 | 7 | 4 | 5-10 | 2-6 | 2-2 | 3 | 0 | 3 | B+88.9 |
| Gage LattimoreG | 36 | 12 | 8 | 1 | 3-8 | 3-6 | 3-3 | 0 | 0 | 4 | C-39.1 |
| Kelechi OkworogwoF | 31 | 11 | 2 | 1 | 4-7 | 0-0 | 3-4 | 0 | 3 | 0 | C56.6 |
| Kyric DavisG | 30 | 8 | 5 | 1 | 2-6 | 0-0 | 4-4 | 2 | 0 | 2 | C+57.5 |
| Jae SlackF | 19 | 11 | 6 | 1 | 4-8 | 0-2 | 3-4 | 0 | 0 | 2 | B-72.1 |
| Ryan ArcheyG | 3 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Gbenga OlubiF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 63 | 29 | 8 | 19-50 | 6-20 | 19-23 | 6 | 3 | 13 |
Did not play: Khouri Carvey, Ramondo Battle II, Jonathan Dunn, Khalil Arnold, Justin Edwards, Camren Daniels, Caleb Ellison
Howard Bison
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam GillusG | 40 | 14 | 6 | 2 | 3-8 | 0-1 | 8-11 | 2 | 0 | 2 | C-41.9 |
| Alex CottonG | 38 | 9 | 0 | 1 | 3-8 | 3-7 | 0-0 | 0 | 1 | 0 | F2.7 |
| Cedric Taylor IIIG | 36 | 13 | 12 | 2 | 4-13 | 1-3 | 4-4 | 2 | 1 | 2 | B+83.3 |
| Bryce HarrisG | 35 | 14 | 10 | 2 | 4-10 | 1-5 | 5-8 | 1 | 2 | 4 | C+68.6 |
| Ose OkojieG | 31 | 14 | 4 | 3 | 4-9 | 0-1 | 6-8 | 4 | 0 | 0 | A-90.1 |
| Isaiah BrownG | 8 | 2 | 0 | 0 | 0-1 | 0-1 | 2-2 | 0 | 0 | 1 | – |
| Travelle BrysonG | 6 | 2 | 2 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | – |
| Danas KazakeviciusC | 4 | 2 | 2 | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | – |
| Calvin Robins Jr.F | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 70 | 36 | 11 | 19-52 | 5-19 | 27-35 | 9 | 4 | 9 |
Did not play: Jeremiah Johnson, Julian Johnson, Stefan Isailovic, River Smith, Shane Frazier, BJ Powell, Ed Holland III
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.