← Fri, Mar 13 scores
Final
Delaware State Hornets
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ponce JamesG | 37 | 17 | 2 | 4 | 7-13 | 2-5 | 1-3 | 1 | 0 | 3 | C-36.6 |
| Rahmir MooreG | 37 | 13 | 7 | 3 | 5-11 | 2-6 | 1-3 | 0 | 1 | 3 | C44.3 |
| Miles WebbF | 31 | 6 | 4 | 0 | 3-3 | 0-0 | 0-0 | 0 | 0 | 2 | D-12.4 |
| Corey PerkinsG | 30 | 1 | 2 | 1 | 0-4 | 0-1 | 1-2 | 1 | 1 | 0 | F6.2 |
| Cyril ObasogieC | 15 | 4 | 4 | 0 | 2-5 | 0-0 | 0-0 | 0 | 1 | 2 | D+27.4 |
| Jalen St ClairG | 21 | 8 | 4 | 2 | 4-9 | 0-3 | 0-0 | 0 | 1 | 2 | C-36.1 |
| Muazibini AdamuF | 17 | 4 | 5 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | C56.4 |
| Kareem WatsonF | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | – |
| Dean ShepherdG | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Zion BetheaG | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | – |
| Team | 53 | 29 | 10 | 23-49 | 4-15 | 3-8 | 2 | 4 | 14 |
Did not play: Omar Stephen, Ademar Santos, Bessanty Saragba, Theodore Pendergrass III, John Clemmons, Camian Shell
North Carolina Central Eagles
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelechi OkworogwoF | 34 | 15 | 7 | 0 | 6-11 | 0-0 | 3-6 | 0 | 3 | 0 | C+66.4 |
| Gage LattimoreG | 34 | 3 | 5 | 2 | 0-7 | 0-4 | 3-4 | 2 | 0 | 1 | D-13.8 |
| Dionte JohnsonG | 34 | 7 | 5 | 7 | 3-6 | 1-3 | 0-0 | 2 | 0 | 1 | B+86.6 |
| Kyric DavisG | 33 | 23 | 8 | 0 | 11-11 | 0-0 | 1-3 | 1 | 0 | 3 | A-91.6 |
| Tekao CarpenterG | 24 | 0 | 1 | 1 | 0-6 | 0-2 | 0-0 | 0 | 0 | 1 | F0.5 |
| Jae SlackF | 23 | 4 | 5 | 0 | 1-7 | 0-2 | 2-4 | 3 | 0 | 0 | C47.5 |
| Ryan ArcheyG | 13 | 7 | 1 | 2 | 3-5 | 1-3 | 0-0 | 1 | 0 | 0 | C+69.9 |
| Ramondo Battle IIF | 5 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | – |
| Team | 59 | 32 | 13 | 24-56 | 2-16 | 9-17 | 9 | 3 | 6 |
Did not play: Khouri Carvey, Gbenga Olubi, Jonathan Dunn, Khalil Arnold, Justin Edwards, Camren Daniels, Caleb Ellison
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.