← Tue, Mar 3 scores
Final
Purdue Fort Wayne Mastodons
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Hadnot IIG | 40 | 15 | 5 | 5 | 6-16 | 1-6 | 2-5 | 2 | 0 | 1 | C+64.1 |
| Mikale StevensonG | 33 | 8 | 4 | 3 | 3-10 | 2-7 | 0-0 | 1 | 0 | 2 | D+25.6 |
| Maximus NelsonF | 29 | 2 | 5 | 1 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | D21.6 |
| DeAndre Craig Jr.G | 26 | 12 | 2 | 1 | 5-11 | 1-4 | 1-2 | 0 | 0 | 1 | D+23.5 |
| Deangelo EliseeF | 24 | 14 | 3 | 0 | 7-10 | 0-0 | 0-0 | 0 | 1 | 0 | C+68.1 |
| Darius DuffyF | 16 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | D-14.2 |
| Chris MorganG | 13 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | D+27.2 |
| Yuval LevinF | 11 | 2 | 2 | 0 | 0-3 | 0-3 | 2-2 | 1 | 0 | 1 | D+28.3 |
| EJ MosleyG | 8 | 0 | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 56 | 26 | 10 | 23-57 | 5-24 | 5-9 | 4 | 1 | 6 |
Did not play: Quentin Morgan, Solomon Richard, Danny Kelly, Ja'Corey Lipkins, Mason Shrout, Ebrahim Kaba
Green Bay Phoenix
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus HallF | 39 | 19 | 3 | 1 | 7-13 | 4-8 | 1-2 | 0 | 0 | 1 | C-37.8 |
| C.J. O'HaraG | 38 | 7 | 2 | 1 | 3-7 | 0-0 | 1-2 | 1 | 1 | 3 | F1.8 |
| Preston RuedingerG | 37 | 11 | 5 | 8 | 2-3 | 1-2 | 6-6 | 0 | 0 | 1 | A-90.0 |
| Justin AllenG | 30 | 13 | 5 | 3 | 4-12 | 0-4 | 5-6 | 1 | 1 | 1 | C+63.6 |
| Caden WilkinsF | 20 | 2 | 2 | 0 | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | F7.5 |
| Ramel BetheaF | 21 | 4 | 5 | 0 | 2-3 | 0-0 | 0-1 | 1 | 1 | 0 | C+64.7 |
| LeBron ThomasG | 15 | 8 | 5 | 3 | 3-4 | 0-0 | 2-3 | 0 | 0 | 1 | B+83.9 |
| Team | 64 | 27 | 16 | 22-47 | 5-18 | 15-20 | 3 | 3 | 7 |
Did not play: Rob Stroud, Vukasin Todorovic, Maruan Cicic, Trey Schachter, Keegan Van Kauwenberg, Brady Fitzgerald, Dontrell Hewlett, Mac Wrecke, Josh Hines
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.