← Wed, Mar 11 scores
Final
Missouri State Bears
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobi WilliamsG | 40 | 19 | 3 | 3 | 5-12 | 3-6 | 6-7 | 1 | 0 | 4 | C-38.2 |
| Trey Williams Jr.G | 38 | 10 | 3 | 3 | 3-7 | 3-4 | 1-2 | 1 | 0 | 2 | C-36.0 |
| Michael Osei-BonsuF | 34 | 31 | 8 | 4 | 14-16 | 0-0 | 3-7 | 1 | 1 | 2 | A+99.6 |
| Keith Palek IIIF | 28 | 6 | 9 | 4 | 2-9 | 1-4 | 1-2 | 0 | 0 | 1 | C+69.6 |
| Melakih CunninghamG | 10 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | D+26.7 |
| Zaxton KingG | 30 | 4 | 1 | 0 | 1-2 | 1-2 | 1-2 | 0 | 0 | 1 | F3.8 |
| Darrion SuttonF | 15 | 6 | 4 | 0 | 3-4 | 0-0 | 0-0 | 0 | 2 | 0 | C+69.9 |
| Tyrique BrooksG | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Cameron BooneF | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 77 | 29 | 14 | 28-50 | 8-16 | 13-22 | 3 | 3 | 10 |
Did not play: Collin Clark, Ryder Cheesman, Logan Epes, Amar Kuljuhovic, Antwan Burnett
Liberty Flames
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Decker Jr.G | 38 | 14 | 3 | 2 | 5-15 | 2-8 | 2-3 | 1 | 0 | 0 | D21.3 |
| Kaden MethenyG | 38 | 14 | 1 | 3 | 4-12 | 4-10 | 2-2 | 1 | 0 | 2 | D19.8 |
| Colin PorterG | 37 | 4 | 4 | 5 | 2-10 | 0-6 | 0-0 | 3 | 1 | 1 | C46.1 |
| Zach ClevelandF | 35 | 20 | 14 | 4 | 9-14 | 0-0 | 2-3 | 1 | 0 | 3 | A+98.4 |
| JJ HarperG | 15 | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | D17.1 |
| Josh SmithF | 15 | 6 | 0 | 1 | 3-4 | 0-1 | 0-1 | 1 | 0 | 2 | C-31.0 |
| Ryan Jones Jr.F | 13 | 5 | 1 | 0 | 2-4 | 1-3 | 0-0 | 0 | 2 | 0 | C45.9 |
| Zander CarterG | 9 | 3 | 3 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | – |
| Team | 69 | 26 | 15 | 27-63 | 9-31 | 6-9 | 7 | 3 | 8 |
Did not play: Torr Sorensen, Drew Grimes, Zander Yates, JC Shirer Jr., Brady Kester, TJ Drain, Isaiah Ihnen
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.