← Tue, Mar 10 scores
Final
Penn State Nittany Lions
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayden MingoG | 37 | 13 | 5 | 5 | 4-5 | 1-2 | 4-6 | 1 | 0 | 4 | B80.1 |
| Josh ReedF | 31 | 14 | 4 | 1 | 5-12 | 1-3 | 3-3 | 0 | 0 | 2 | C-35.6 |
| Ivan JuricF | 29 | 22 | 6 | 3 | 9-12 | 1-2 | 3-3 | 0 | 0 | 5 | A-90.7 |
| Dominick StewartG | 28 | 0 | 3 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | F4.1 |
| Mason BlackwoodF | 20 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | F3.0 |
| Freddie Dilione VG | 31 | 14 | 0 | 4 | 5-10 | 3-5 | 1-2 | 1 | 1 | 1 | C+69.4 |
| Melih TuncaG | 16 | 3 | 1 | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | C+60.0 |
| Sasa CianiF | 8 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | – |
| Team | 66 | 21 | 18 | 24-47 | 7-16 | 11-14 | 2 | 1 | 16 |
Did not play: Chris Lotito, Tibor Mirtic, Justin Houser, Reggie Grodin, Eli Rice
Northwestern Wildcats
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick MartinelliF | 38 | 24 | 9 | 3 | 10-17 | 2-4 | 2-2 | 2 | 0 | 1 | A+97.3 |
| Jayden ReidG | 32 | 14 | 0 | 9 | 3-8 | 1-6 | 7-9 | 2 | 0 | 3 | B79.2 |
| Jake WestG | 28 | 8 | 1 | 5 | 3-7 | 0-3 | 2-2 | 0 | 0 | 2 | D+28.2 |
| Angelo CiaravinoG | 24 | 3 | 3 | 0 | 1-4 | 0-2 | 1-2 | 0 | 0 | 0 | F8.7 |
| Tre SingletonF | 19 | 9 | 3 | 1 | 4-6 | 0-0 | 1-3 | 1 | 0 | 0 | C+69.8 |
| Jordan ClaytonG | 22 | 5 | 3 | 1 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | C56.5 |
| Tyler KroppF | 21 | 6 | 6 | 1 | 2-4 | 0-1 | 2-2 | 3 | 0 | 0 | B+89.7 |
| Justin MullinsG | 16 | 7 | 3 | 1 | 2-5 | 2-4 | 1-2 | 0 | 0 | 1 | C49.6 |
| Team | 76 | 28 | 21 | 27-53 | 6-21 | 16-22 | 9 | 0 | 8 |
Did not play: Cade Bennerman, Gus Hurlburt, Arrinten Page, Phoenix Gill, Max Green, Blake Smith, K.J. Windham
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.