← Sat, Feb 21 scores
Final
New Mexico Lobos
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake HallG | 36 | 20 | 4 | 1 | 8-12 | 2-3 | 2-2 | 1 | 0 | 1 | B78.8 |
| Luke HauptG | 31 | 10 | 3 | 1 | 5-8 | 0-1 | 0-0 | 1 | 2 | 3 | C-32.2 |
| Tomislav BuljanF | 29 | 6 | 7 | 2 | 2-9 | 0-0 | 2-2 | 1 | 0 | 4 | D22.6 |
| Deyton AlburyG | 27 | 21 | 8 | 0 | 7-10 | 0-0 | 7-9 | 2 | 0 | 0 | A+97.7 |
| Antonio CholF | 23 | 8 | 3 | 0 | 3-9 | 2-8 | 0-0 | 0 | 1 | 0 | D+27.0 |
| Uriah TenetteG | 28 | 4 | 0 | 1 | 2-5 | 0-2 | 0-0 | 1 | 0 | 0 | F9.4 |
| Tajavis MillerG | 15 | 3 | 2 | 1 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | C-35.5 |
| JT RockC | 11 | 8 | 1 | 1 | 3-4 | 2-2 | 0-0 | 0 | 0 | 0 | C+68.0 |
| Team | 80 | 28 | 7 | 31-60 | 7-19 | 11-13 | 6 | 3 | 8 |
Did not play: Milos Vicentic, Timéo Pons, Sir Marius Jones, Kallai Patton, Kevin Patton Jr., Chris Howell
Fresno State Bulldogs
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShawn GoryF | 39 | 21 | 8 | 2 | 9-15 | 3-7 | 0-0 | 1 | 0 | 1 | A94.8 |
| Jake HeidbrederG | 36 | 22 | 1 | 4 | 8-16 | 3-10 | 3-4 | 3 | 0 | 1 | A-92.4 |
| Zaon CollinsG | 33 | 8 | 4 | 3 | 3-6 | 0-0 | 2-2 | 1 | 0 | 1 | C+65.3 |
| Wilson JacquesC | 32 | 16 | 10 | 1 | 8-13 | 0-0 | 0-1 | 0 | 0 | 4 | B78.3 |
| Gasper KocevarC | 15 | 5 | 3 | 1 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | C+58.2 |
| Bastien RieberG | 22 | 2 | 2 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | C-30.2 |
| Cameron FaasG | 13 | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | D+23.8 |
| Jac ManiF | 8 | 2 | 2 | 0 | 1-4 | 0-1 | 0-2 | 0 | 1 | 1 | – |
| Aram Vladimir Soqui UrbanoG | 2 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | – |
| Team | 78 | 31 | 14 | 33-63 | 7-23 | 5-9 | 5 | 1 | 10 |
Did not play: Makhan Diouf, Nathan Zulemie, Matteo Porto, DJ Stickman, Troy Jenkins, David Douglas Jr.
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.