← Mon, Nov 3 scores
Final
Georgia State Panthers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jelani HamiltonG | 29 | 13 | 3 | 1 | 3-8 | 2-5 | 5-6 | 1 | 1 | 4 | D+26.2 |
| Isaiah SherrardF | 26 | 7 | 3 | 0 | 2-6 | 2-4 | 1-3 | 1 | 1 | 1 | D+24.8 |
| Malachi BrownG | 25 | 2 | 3 | 3 | 1-10 | 0-5 | 0-0 | 1 | 0 | 4 | F1.3 |
| Joah ChappelleF | 19 | 6 | 7 | 0 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | C+64.7 |
| Christian BeamC | 19 | 4 | 5 | 1 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | C56.7 |
| Anthony EnohF | 25 | 5 | 8 | 0 | 2-6 | 1-2 | 0-0 | 3 | 0 | 2 | C+68.4 |
| Ayouba BertheG | 17 | 3 | 3 | 2 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | C45.6 |
| Micah TuckerG | 17 | 5 | 0 | 2 | 2-10 | 1-4 | 0-0 | 0 | 1 | 3 | F2.7 |
| Trey ScottF | 14 | 2 | 3 | 1 | 1-6 | 0-1 | 0-1 | 2 | 0 | 2 | D+26.2 |
| Chris JonesG | 5 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | – |
| James CooperF | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 49 | 35 | 10 | 17-58 | 7-23 | 8-12 | 9 | 4 | 17 |
Did not play: Kwame Tanic, Clash Peters, Emmanuel Koveos, Jakai Newton
Eastern Michigan Eagles
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos HartG | 33 | 14 | 8 | 1 | 6-14 | 0-1 | 2-4 | 1 | 0 | 3 | C-37.9 |
| Mohammad HabhabF | 31 | 15 | 16 | 4 | 7-13 | 0-0 | 1-2 | 0 | 2 | 1 | A+99.1 |
| Addison PattersonF | 31 | 10 | 6 | 1 | 5-11 | 0-0 | 0-0 | 1 | 0 | 2 | C-30.9 |
| Mehki EllisonG | 18 | 5 | 2 | 2 | 2-4 | 1-1 | 0-1 | 1 | 0 | 2 | C-40.1 |
| Godslove NwabudeF | 11 | 5 | 5 | 1 | 2-2 | 0-0 | 1-2 | 0 | 0 | 1 | B-75.5 |
| Braelon GreenG | 16 | 0 | 0 | 0 | 0-6 | 0-2 | 0-0 | 2 | 0 | 1 | F3.6 |
| Jon Sanders IIG | 15 | 2 | 1 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 0 | C48.4 |
| Aidan RubioG | 15 | 6 | 3 | 1 | 3-10 | 0-2 | 0-0 | 1 | 0 | 0 | C-40.3 |
| Mak MancielG | 14 | 12 | 5 | 0 | 4-7 | 2-3 | 2-2 | 1 | 0 | 3 | B-75.6 |
| John Shanu IIC | 9 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | – |
| Merritt AlderinkF | 5 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Gregory Lawson IIG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Mbaye N'DiayeG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 71 | 48 | 12 | 31-73 | 3-11 | 6-11 | 10 | 3 | 13 |
Did not play: Cooper Smith
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.