← Wed, Nov 19 scores
Final
Tennessee Tech Golden Eagles
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mekhi CameronG | 30 | 20 | 5 | 1 | 5-10 | 1-4 | 9-10 | 1 | 0 | 4 | C+58.9 |
| Ty OwensG | 26 | 1 | 3 | 4 | 0-1 | 0-1 | 1-2 | 2 | 0 | 3 | D+28.1 |
| Dani PoundsF | 22 | 16 | 6 | 1 | 3-7 | 0-1 | 10-10 | 0 | 1 | 2 | B-76.9 |
| Brandon MuntuG | 21 | 5 | 2 | 1 | 2-6 | 1-3 | 0-0 | 1 | 0 | 1 | D20.3 |
| Grant SlattenG | 18 | 9 | 4 | 0 | 3-3 | 2-2 | 1-1 | 1 | 0 | 0 | B80.4 |
| Ja'Quavian FlorenceG | 20 | 13 | 1 | 2 | 4-9 | 1-3 | 4-8 | 0 | 0 | 1 | C-34.6 |
| Jacobe WhittedF | 18 | 2 | 8 | 1 | 1-4 | 0-3 | 0-0 | 1 | 0 | 1 | C+61.8 |
| C.J. McPhersonG | 15 | 6 | 2 | 0 | 2-4 | 2-3 | 0-0 | 1 | 0 | 1 | C-41.8 |
| JaJuan NichollsF | 14 | 11 | 5 | 0 | 5-8 | 0-0 | 1-1 | 0 | 2 | 1 | B79.0 |
| Jah'Kim PayneG | 12 | 5 | 2 | 0 | 2-3 | 1-1 | 0-0 | 0 | 0 | 2 | D+25.8 |
| Owen VarnadoF | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Mekhi TurnerF | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | – |
| Team | 88 | 38 | 10 | 27-55 | 8-21 | 26-32 | 7 | 4 | 17 |
Did not play: Maguire Evans, Hagan Preston, Colin Ayers, Malik Ferguson
South Carolina Upstate Spartans
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karmani GregoryG | 34 | 11 | 0 | 2 | 4-13 | 1-9 | 2-3 | 0 | 1 | 0 | F2.0 |
| Tyler SmithG | 31 | 10 | 3 | 8 | 3-7 | 0-2 | 4-5 | 4 | 0 | 4 | B+87.4 |
| Learic DavisF | 28 | 7 | 6 | 1 | 1-3 | 0-1 | 5-6 | 2 | 2 | 1 | B-72.9 |
| Mason BendingerG | 26 | 21 | 3 | 1 | 10-16 | 0-2 | 1-5 | 0 | 0 | 0 | C+64.1 |
| Jafeth MartinezF | 13 | 4 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | D+24.7 |
| Carmelo AdkinsG | 28 | 22 | 5 | 0 | 8-16 | 4-10 | 2-4 | 1 | 0 | 1 | B-73.3 |
| Coen CollierC | 17 | 3 | 3 | 1 | 1-2 | 0-0 | 1-2 | 0 | 0 | 1 | D+29.8 |
| Isaiah SkinnerG | 12 | 0 | 4 | 1 | 0-2 | 0-2 | 0-0 | 1 | 1 | 1 | C48.3 |
| Nic BookF | 9 | 6 | 4 | 1 | 2-3 | 0-0 | 2-2 | 1 | 0 | 0 | – |
| Kanye JonesG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Chico JohnsonG | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 84 | 28 | 15 | 31-65 | 5-26 | 17-27 | 9 | 5 | 9 |
Did not play: Breylin Garcia, TJ Lewis, CJ Rich
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.