← Mon, Nov 24 scores
Final
George Mason Patriots
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kory MincyG | 30 | 22 | 2 | 4 | 6-12 | 6-11 | 4-4 | 0 | 0 | 0 | B+86.7 |
| Jahari LongG | 28 | 9 | 3 | 8 | 3-6 | 3-5 | 0-0 | 1 | 0 | 0 | A-90.7 |
| Riley AllenspachF | 23 | 14 | 8 | 0 | 6-13 | 1-3 | 1-2 | 0 | 0 | 0 | B-70.7 |
| Malik PresleyG | 20 | 2 | 0 | 3 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | D20.5 |
| Dola AdebayoF | 17 | 6 | 5 | 1 | 2-8 | 0-1 | 2-2 | 1 | 0 | 0 | C+60.0 |
| Masai TroutmanG | 24 | 18 | 5 | 2 | 7-10 | 4-4 | 0-0 | 0 | 0 | 0 | A-91.4 |
| Fatt HillG | 20 | 13 | 9 | 1 | 5-8 | 0-2 | 3-4 | 3 | 0 | 4 | A-90.7 |
| Nick EllingtonF | 14 | 7 | 4 | 0 | 2-4 | 0-0 | 3-4 | 1 | 1 | 0 | B-73.5 |
| Emmanuel KangaF | 7 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | – |
| Devin BookerG | 7 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | – |
| Stas SivkaF | 6 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | – |
| T.J. ProsiseG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Ben WoodwardG | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | – |
| Team | 92 | 36 | 19 | 32-69 | 14-31 | 14-20 | 7 | 1 | 6 |
Did not play: Ryan-Preston Mendy, Isaiah Skinn, Brayden O'Connor
Ohio Bobcats
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson PaveletzkeG | 29 | 7 | 2 | 5 | 3-7 | 1-3 | 0-0 | 0 | 0 | 1 | C49.6 |
| Aidan HadawayF | 26 | 16 | 5 | 1 | 5-13 | 3-8 | 3-4 | 0 | 1 | 2 | B-70.6 |
| Elijah ElliottG | 23 | 5 | 5 | 2 | 2-7 | 1-3 | 0-0 | 0 | 0 | 1 | C43.4 |
| Dior ConnersG | 18 | 4 | 1 | 1 | 2-6 | 0-3 | 0-0 | 2 | 0 | 0 | C47.2 |
| Javan SimmonsF | 17 | 12 | 3 | 0 | 3-5 | 0-1 | 6-9 | 0 | 1 | 2 | C+60.6 |
| Ajay SheldonG | 21 | 8 | 2 | 1 | 3-5 | 2-3 | 0-0 | 0 | 0 | 1 | C45.6 |
| Jalen BreathF | 19 | 6 | 6 | 1 | 2-4 | 0-0 | 2-5 | 1 | 1 | 1 | B78.2 |
| JJ KellyG | 19 | 4 | 4 | 1 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | C+61.0 |
| Ayden EvansF | 15 | 4 | 1 | 0 | 2-5 | 0-1 | 0-0 | 0 | 0 | 2 | D-10.3 |
| Jesse BurrisG | 8 | 3 | 3 | 0 | 1-4 | 1-3 | 0-0 | 0 | 0 | 1 | – |
| Kiir KuanyF | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | – |
| Jordan FisherF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 69 | 32 | 12 | 24-58 | 8-26 | 13-20 | 3 | 3 | 11 |
Did not play: Zay Mosley, Chase Boals, Carter Reese
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.