← Sat, Feb 28 scores
Final
Iowa Hawkeyes
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett StirtzG | 40 | 16 | 1 | 5 | 6-15 | 2-7 | 2-2 | 0 | 1 | 3 | D19.3 |
| Cooper KochF | 31 | 18 | 1 | 1 | 6-9 | 5-7 | 1-1 | 0 | 0 | 0 | C+69.9 |
| Tavion BanksG | 29 | 6 | 7 | 1 | 2-4 | 0-1 | 2-2 | 2 | 0 | 0 | B81.7 |
| Cam ManyawuF | 24 | 8 | 7 | 2 | 3-4 | 0-0 | 2-2 | 3 | 0 | 0 | A96.0 |
| Kael CombsG | 24 | 8 | 2 | 2 | 4-7 | 0-2 | 0-0 | 0 | 0 | 2 | D+28.1 |
| Alvaro FolgueirasF | 17 | 5 | 2 | 3 | 2-6 | 0-3 | 1-2 | 1 | 0 | 2 | C43.1 |
| Isaia HowardG | 15 | 5 | 3 | 2 | 2-5 | 1-2 | 0-0 | 1 | 0 | 0 | B-72.8 |
| Brendan HausenG | 15 | 0 | 0 | 1 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | F5.5 |
| Tate SageG | 5 | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | – |
| Team | 69 | 23 | 17 | 26-57 | 9-28 | 8-9 | 7 | 1 | 7 |
Did not play: Trey Thompson, Joey Matteoni, Trevin Jirak, Peyton McCollum, Jacob Koch
Penn State Nittany Lions
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh ReedF | 35 | 25 | 3 | 4 | 9-12 | 3-4 | 4-4 | 1 | 0 | 1 | A+98.1 |
| Dominick StewartG | 34 | 8 | 3 | 2 | 3-3 | 2-2 | 0-0 | 0 | 1 | 2 | C56.5 |
| Freddie Dilione VG | 34 | 15 | 5 | 2 | 5-10 | 3-6 | 2-2 | 1 | 1 | 2 | B+83.3 |
| Ivan JuricF | 29 | 11 | 8 | 2 | 5-6 | 0-0 | 1-3 | 0 | 0 | 5 | B-70.6 |
| Kayden MingoG | 28 | 9 | 1 | 3 | 2-4 | 1-1 | 4-6 | 0 | 0 | 1 | C53.4 |
| Melih TuncaG | 14 | 1 | 0 | 0 | 0-2 | 0-1 | 1-1 | 1 | 0 | 1 | D-15.9 |
| Sasa CianiF | 11 | 2 | 3 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | C46.0 |
| Eli RiceG | 10 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | D18.0 |
| Mason BlackwoodF | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | – |
| Team | 71 | 23 | 13 | 25-39 | 9-15 | 12-16 | 3 | 2 | 15 |
Did not play: Chris Lotito, Tibor Mirtic, Justin Houser, Reggie Grodin
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.