← Fri, Nov 14 scores
Final
Manhattan Jaspers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin DinkinsG | 33 | 6 | 2 | 4 | 2-8 | 1-2 | 1-2 | 1 | 0 | 4 | F5.5 |
| Jaden WinstonG | 32 | 6 | 1 | 3 | 2-9 | 0-2 | 2-6 | 1 | 0 | 0 | F9.9 |
| Fraser RoxburghF | 30 | 5 | 9 | 0 | 2-8 | 1-3 | 0-0 | 1 | 2 | 3 | C-34.7 |
| Marko LjubicicF | 17 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | C-30.2 |
| Erik Oliver-BushG | 10 | 6 | 1 | 0 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | C48.5 |
| Terrance JonesG | 29 | 4 | 5 | 1 | 0-6 | 0-0 | 4-4 | 1 | 0 | 0 | D+25.6 |
| Anthony Isaac Jr.F | 19 | 17 | 4 | 0 | 8-14 | 0-1 | 1-3 | 0 | 0 | 0 | B-74.1 |
| Quron ElliottG | 11 | 7 | 2 | 1 | 2-3 | 1-1 | 2-4 | 0 | 0 | 0 | C+66.1 |
| Asier MiguelG | 5 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 1 | 0 | 2 | – |
| Omari MooreG | 5 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | – |
| Jackson DelaneyG | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | – |
| Michael LawlorF | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 56 | 27 | 9 | 21-56 | 4-11 | 10-20 | 7 | 3 | 12 |
Did not play: Will Sydnor, Nick Lukmann, Jameson Borodawka, Jaeden Robley, Louis Fairtlough, Aryan Arora, Brett Rumpel
Hawai'i Rainbow Warriors
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Hunkin-ClaytorG | 30 | 0 | 4 | 4 | 0-4 | 0-0 | 0-0 | 2 | 1 | 2 | D+24.0 |
| Isaac JohnsonC | 25 | 25 | 11 | 1 | 9-14 | 4-5 | 3-3 | 0 | 2 | 1 | A+99.2 |
| Dre BullockG | 22 | 9 | 5 | 4 | 4-13 | 1-6 | 0-0 | 0 | 0 | 2 | C-41.6 |
| Hunter EricksonG | 18 | 4 | 1 | 2 | 1-3 | 0-1 | 2-3 | 0 | 0 | 0 | D+28.4 |
| Harry RouhliadeffF | 12 | 7 | 4 | 1 | 3-5 | 1-1 | 0-0 | 0 | 0 | 0 | B-72.7 |
| Isaiah KerrG | 26 | 9 | 3 | 2 | 2-7 | 0-3 | 5-6 | 1 | 0 | 2 | D+24.6 |
| Gytis NemeiksaF | 21 | 7 | 5 | 0 | 3-6 | 1-1 | 0-1 | 0 | 1 | 0 | C49.1 |
| Isaac FinlinsonF | 20 | 14 | 7 | 0 | 5-7 | 2-3 | 2-3 | 0 | 0 | 2 | B77.3 |
| Jalen MyersF | 10 | 0 | 1 | 0 | 0-4 | 0-0 | 0-0 | 1 | 0 | 0 | D-14.8 |
| Yacine ToumiF | 10 | 10 | 5 | 0 | 2-3 | 0-0 | 6-8 | 2 | 0 | 1 | A-92.3 |
| AJ EconomouG | 4 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | – |
| Hunter CarterG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 86 | 46 | 14 | 29-66 | 9-20 | 19-26 | 6 | 4 | 10 |
Did not play: Tanner Cuff
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.