← Mon, Nov 3 scores
Final
Furman Paladins
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Vander WalF | 34 | 11 | 5 | 2 | 4-6 | 0-0 | 3-4 | 0 | 1 | 1 | C50.9 |
| Cooper BowserF | 33 | 6 | 9 | 4 | 2-5 | 0-0 | 2-4 | 0 | 0 | 3 | C56.4 |
| Charles JohnstonF | 28 | 16 | 12 | 0 | 6-12 | 2-7 | 2-2 | 1 | 1 | 2 | A93.1 |
| Alex WilkinsG | 20 | 11 | 2 | 2 | 4-9 | 1-3 | 2-2 | 0 | 0 | 6 | F7.3 |
| Tom HouseG | 19 | 8 | 3 | 0 | 3-9 | 2-8 | 0-0 | 0 | 0 | 2 | D-12.5 |
| Collin O'NealG | 19 | 4 | 4 | 1 | 2-3 | 0-0 | 0-2 | 0 | 0 | 3 | D21.4 |
| Abijah FranklinG | 19 | 4 | 0 | 3 | 1-8 | 0-5 | 2-2 | 0 | 0 | 1 | F7.1 |
| Asa ThomasG | 18 | 11 | 2 | 1 | 3-5 | 2-3 | 3-3 | 0 | 1 | 2 | C56.0 |
| Eddrin BronsonG | 7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | – |
| Owen RitgerF | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 71 | 38 | 13 | 25-57 | 7-26 | 14-19 | 1 | 3 | 22 |
Did not play: Mason Smith, Thomas Tillman, Davis Molnar, Gunnar Lewis, Cole Bowser
High Point Panthers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen AquinoF | 30 | 17 | 6 | 2 | 6-10 | 0-1 | 5-7 | 3 | 2 | 2 | A-92.8 |
| Cam'Ron FletcherF | 29 | 11 | 10 | 3 | 5-10 | 0-1 | 1-3 | 1 | 1 | 2 | B+86.1 |
| Rob MartinG | 25 | 22 | 2 | 3 | 10-18 | 2-5 | 0-1 | 4 | 0 | 1 | A95.1 |
| Scotty WashingtonG | 24 | 6 | 3 | 1 | 3-7 | 0-1 | 0-1 | 0 | 0 | 0 | D-16.3 |
| Chase JohnstonG | 17 | 3 | 0 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | D18.4 |
| Conrad MartinezG | 23 | 17 | 0 | 4 | 6-9 | 3-5 | 2-2 | 3 | 0 | 1 | A93.4 |
| Vincent Brady IIG | 17 | 6 | 1 | 2 | 2-4 | 2-3 | 0-0 | 3 | 0 | 0 | B80.6 |
| Terry AndersonF | 15 | 12 | 4 | 1 | 6-6 | 0-0 | 0-1 | 2 | 0 | 0 | A94.2 |
| Braden HausenF | 7 | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | – |
| Youssouf SingareC | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Josh IbukunoluwaF | 3 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | – |
| Babacar DialloG | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Caden MillerF | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 97 | 28 | 17 | 40-69 | 9-20 | 8-15 | 17 | 3 | 6 |
Did not play: Birgir Irving, Kasen Krueger, Dorian Grosber, Mavrick Miller, David Fonville, Liam Carney
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.