← Sat, Feb 14 scores
Final
High Point Panthers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen AquinoF | 30 | 11 | 9 | 3 | 4-4 | 2-2 | 1-2 | 1 | 4 | 1 | A-92.0 |
| Terry AndersonF | 26 | 17 | 4 | 1 | 4-7 | 0-2 | 9-9 | 1 | 1 | 0 | C+67.6 |
| Rob MartinG | 24 | 21 | 1 | 2 | 5-9 | 2-6 | 9-10 | 2 | 0 | 3 | C+59.2 |
| Scotty WashingtonG | 22 | 10 | 7 | 3 | 4-9 | 1-4 | 1-1 | 1 | 2 | 3 | C+63.9 |
| Braden HausenF | 20 | 9 | 3 | 1 | 3-5 | 2-4 | 1-1 | 0 | 0 | 4 | F8.9 |
| Conrad MartinezG | 25 | 10 | 2 | 4 | 4-10 | 0-5 | 2-2 | 1 | 0 | 1 | D22.3 |
| Cam'Ron FletcherF | 17 | 13 | 6 | 1 | 4-10 | 2-5 | 3-3 | 1 | 0 | 1 | B-75.9 |
| Vincent Brady IIG | 17 | 10 | 2 | 5 | 4-6 | 2-4 | 0-0 | 1 | 0 | 2 | B-74.4 |
| Chase JohnstonG | 9 | 9 | 0 | 0 | 3-5 | 3-5 | 0-0 | 0 | 0 | 0 | – |
| Youssouf SingareC | 6 | 0 | 2 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | – |
| Caden MillerF | 4 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 112 | 38 | 20 | 36-66 | 14-37 | 26-29 | 8 | 7 | 15 |
Did not play: Birgir Irving, Josh Ibukunoluwa, Kasen Krueger, Dorian Grosber, Mavrick Miller, David Fonville, Liam Carney, Babacar Diallo
Gardner-Webb Runnin' Bulldogs
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob HudsonG | 35 | 20 | 2 | 1 | 6-8 | 2-3 | 6-8 | 1 | 1 | 0 | B78.5 |
| Jacob HogarthF | 32 | 12 | 2 | 3 | 5-8 | 0-0 | 2-2 | 2 | 0 | 3 | C45.8 |
| Ace TalbertG | 28 | 17 | 2 | 3 | 6-10 | 5-8 | 0-5 | 1 | 0 | 2 | B-71.1 |
| Jamias FerereG | 27 | 12 | 2 | 2 | 6-9 | 0-0 | 0-0 | 3 | 1 | 0 | B+85.0 |
| Colin HawkinsG | 26 | 15 | 3 | 4 | 5-8 | 1-1 | 4-7 | 0 | 0 | 3 | C+63.9 |
| Spence SimsG | 21 | 9 | 0 | 1 | 3-9 | 1-5 | 2-2 | 0 | 0 | 0 | D-16.6 |
| NaVuan PetersonF | 11 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | D-11.1 |
| DJ JeffersonG | 9 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | – |
| Riek RiekF | 8 | 2 | 0 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | – |
| Bo BarberG | 3 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 87 | 11 | 19 | 31-54 | 9-18 | 16-26 | 8 | 3 | 9 |
Did not play: Ahmadou Ndiaye, Curtis Williams III, Ashton King, Julius Clark, Cameron Gales, Paul Lindberg, Isaiah Hicks
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.