← Thu, Feb 12 scores
Final
High Point Panthers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen AquinoF | 28 | 12 | 10 | 1 | 4-7 | 2-3 | 2-4 | 4 | 0 | 0 | A+97.5 |
| Terry AndersonF | 27 | 14 | 2 | 1 | 3-10 | 0-2 | 8-9 | 3 | 2 | 1 | C+62.0 |
| Rob MartinG | 25 | 27 | 1 | 3 | 8-15 | 5-9 | 6-6 | 4 | 0 | 1 | A+98.1 |
| Scotty WashingtonG | 19 | 5 | 3 | 2 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | C51.1 |
| Braden HausenF | 16 | 5 | 1 | 0 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | D-16.1 |
| Conrad MartinezG | 26 | 15 | 1 | 4 | 6-12 | 3-6 | 0-0 | 3 | 0 | 2 | B78.5 |
| Vincent Brady IIG | 17 | 3 | 4 | 4 | 1-4 | 1-4 | 0-0 | 1 | 0 | 0 | B-76.6 |
| Cam'Ron FletcherF | 16 | 7 | 3 | 2 | 3-10 | 0-5 | 1-4 | 3 | 1 | 1 | C+64.5 |
| Chase JohnstonG | 10 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | C-38.0 |
| Youssouf SingareC | 8 | 4 | 4 | 0 | 1-1 | 0-0 | 2-2 | 0 | 0 | 1 | – |
| Caden MillerF | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Babacar DialloG | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 95 | 29 | 18 | 31-69 | 14-36 | 19-25 | 19 | 3 | 7 |
Did not play: Birgir Irving, Josh Ibukunoluwa, Kasen Krueger, Dorian Grosber, Mavrick Miller, David Fonville, Liam Carney
South Carolina Upstate Spartans
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo AdkinsG | 31 | 13 | 4 | 4 | 4-9 | 2-6 | 3-4 | 0 | 0 | 4 | C44.3 |
| Mason BendingerG | 30 | 15 | 4 | 3 | 6-12 | 0-2 | 3-5 | 0 | 0 | 1 | C+59.6 |
| Karmani GregoryG | 29 | 13 | 6 | 1 | 3-7 | 1-3 | 6-8 | 1 | 1 | 5 | C46.4 |
| Isaiah SkinnerG | 28 | 13 | 5 | 2 | 3-7 | 3-7 | 4-5 | 1 | 2 | 5 | C+60.2 |
| Breylin GarciaF | 18 | 5 | 3 | 3 | 2-4 | 0-0 | 1-4 | 1 | 0 | 4 | C-34.7 |
| Jafeth MartinezF | 27 | 4 | 12 | 0 | 1-1 | 0-0 | 2-2 | 0 | 3 | 0 | A-90.6 |
| Tyler SmithG | 24 | 5 | 0 | 0 | 2-3 | 1-1 | 0-0 | 2 | 0 | 4 | F6.9 |
| Kanye JonesG | 9 | 2 | 1 | 0 | 0-1 | 0-1 | 2-2 | 0 | 0 | 2 | – |
| Coen CollierC | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 70 | 35 | 13 | 21-44 | 7-20 | 21-30 | 5 | 6 | 25 |
Did not play: Nic Book, Learic Davis, TJ Lewis, CJ Rich, Chico Johnson
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.