← Sat, Dec 6 scores
Final
Jacksonville Dolphins
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden WoodG | 23 | 8 | 4 | 0 | 3-7 | 2-5 | 0-0 | 0 | 0 | 0 | C-38.9 |
| Chris AriasG | 23 | 7 | 5 | 2 | 3-7 | 1-5 | 0-0 | 0 | 0 | 1 | C46.5 |
| Evan SterckG | 17 | 8 | 2 | 1 | 3-7 | 2-4 | 0-0 | 0 | 0 | 3 | D19.0 |
| Jaylen JordonF | 16 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | F3.9 |
| Donovan RiversF | 10 | 0 | 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | C-30.8 |
| Chris Lockett Jr.G | 31 | 15 | 1 | 4 | 5-15 | 4-9 | 1-1 | 2 | 0 | 1 | C54.0 |
| Michael Harper Jr.G | 17 | 6 | 5 | 1 | 2-9 | 1-3 | 1-2 | 1 | 0 | 1 | C46.7 |
| Jaylen JonesG | 17 | 2 | 2 | 0 | 1-5 | 0-1 | 0-0 | 3 | 0 | 5 | F5.8 |
| Allen UdemaduF | 13 | 1 | 6 | 1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 2 | C46.9 |
| Enrico BorioF | 12 | 3 | 3 | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | C54.2 |
| Jason Thirdkill Jr.F | 9 | 9 | 3 | 0 | 3-6 | 1-4 | 2-2 | 0 | 0 | 0 | – |
| Charles CaporasoC | 9 | 6 | 3 | 2 | 1-2 | 0-0 | 4-7 | 1 | 1 | 1 | – |
| Simon WheelerG | 3 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 65 | 38 | 15 | 22-64 | 12-33 | 9-14 | 7 | 4 | 19 |
Did not play: Tito Deng, Roman Loux, Lamont Jackson, Anakin Brown
Florida International Panthers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric DibamiC | 25 | 14 | 6 | 1 | 4-5 | 0-0 | 6-8 | 5 | 3 | 0 | A+98.9 |
| Corey StephensonG | 24 | 14 | 5 | 2 | 4-7 | 2-3 | 4-4 | 3 | 0 | 2 | A-90.3 |
| Zawdie JacksonG | 22 | 9 | 0 | 6 | 2-2 | 0-0 | 5-5 | 3 | 0 | 0 | A93.7 |
| Larry OlayinkaF | 19 | 5 | 6 | 1 | 1-3 | 0-0 | 3-4 | 0 | 0 | 3 | D+28.5 |
| Ashton WilliamsonG | 17 | 7 | 1 | 0 | 3-5 | 1-2 | 0-1 | 1 | 0 | 4 | F7.6 |
| Brit HarrisG | 21 | 12 | 2 | 2 | 4-6 | 4-6 | 0-0 | 2 | 0 | 0 | B+86.0 |
| Julian MackeyG | 21 | 11 | 1 | 0 | 3-6 | 3-4 | 2-2 | 1 | 0 | 1 | C-39.2 |
| Thiago SucatzkyG | 16 | 7 | 0 | 4 | 3-5 | 1-1 | 0-0 | 1 | 0 | 2 | C54.6 |
| Ibrahim OlajuwonC | 12 | 4 | 3 | 0 | 1-6 | 0-0 | 2-4 | 1 | 0 | 0 | C-35.2 |
| Kennedy BrownF | 12 | 2 | 2 | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | C-38.9 |
| Amarion NimmersG | 8 | 3 | 0 | 1 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | – |
| Renato RuizG | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 88 | 26 | 18 | 27-48 | 11-16 | 23-30 | 17 | 3 | 12 |
Did not play: Jorge Santos, Gvidas Gicevicius, Mikey Kelvin II
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.