← Sat, Feb 21 scores
Final
Notre Dame Fighting Irish
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole CertaG | 38 | 16 | 2 | 1 | 6-18 | 2-12 | 2-3 | 1 | 0 | 1 | F8.1 |
| Braeden ShrewsberryG | 38 | 6 | 4 | 3 | 2-15 | 2-13 | 0-0 | 1 | 0 | 0 | F4.9 |
| Carson TowtF | 32 | 7 | 13 | 4 | 3-6 | 0-0 | 1-4 | 2 | 0 | 1 | A+97.7 |
| Logan ImesG | 30 | 12 | 8 | 3 | 4-10 | 1-5 | 3-4 | 3 | 1 | 3 | A-91.4 |
| Brady KoehlerF | 20 | 4 | 3 | 0 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | C45.9 |
| Ryder FrostF | 17 | 12 | 2 | 0 | 4-5 | 4-5 | 0-0 | 0 | 0 | 0 | B-75.9 |
| Sir MohammedG | 14 | 9 | 1 | 3 | 4-6 | 0-2 | 1-3 | 0 | 0 | 1 | C+63.6 |
| Garrett SundraF | 11 | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | D+29.1 |
| Team | 68 | 35 | 14 | 26-65 | 9-38 | 7-14 | 7 | 3 | 7 |
Did not play: Matthew MacLellan, Luke Devine, Jalen Haralson, Kebba Njie, Tommy Ahneman, Brady Stevens, Mark Zackery IV, Markus Burton
Pittsburgh Panthers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron CorhenF | 38 | 13 | 8 | 2 | 3-10 | 0-0 | 7-8 | 0 | 0 | 1 | C+61.4 |
| Damarco MinorG | 36 | 5 | 2 | 1 | 1-6 | 1-5 | 2-4 | 1 | 0 | 2 | F2.5 |
| Roman SiulepaF | 34 | 22 | 7 | 3 | 7-10 | 4-6 | 4-6 | 3 | 0 | 3 | A+98.7 |
| Omari WitherspoonG | 33 | 8 | 7 | 5 | 3-5 | 1-1 | 1-3 | 0 | 0 | 3 | B-73.0 |
| Barry Dunning Jr.G | 32 | 8 | 4 | 3 | 3-10 | 1-6 | 1-2 | 0 | 0 | 0 | C-36.2 |
| Nojus IndrusaitisG | 27 | 17 | 5 | 2 | 5-8 | 4-6 | 3-4 | 1 | 0 | 1 | A-92.9 |
| Team | 73 | 33 | 16 | 22-49 | 11-24 | 18-27 | 5 | 0 | 10 |
Did not play: Henry Lau, Amdy Ndiaye, Jajuan Nelson, Benjamin Mayhew, Papa Amadou Kante, Kieran Mullen, Dishon Jackson, Macari Moore, Brandin Cummings
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.