← Tue, Dec 23 scores
Final
Binghamton Bearcats
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan RichardsonG | 44 | 4 | 2 | 0 | 2-8 | 0-5 | 0-0 | 0 | 1 | 0 | F0.1 |
| Jeremiah QuigleyG | 43 | 20 | 5 | 12 | 8-12 | 0-3 | 4-6 | 3 | 0 | 4 | A+97.4 |
| Wes Peterson Jr.G | 41 | 18 | 6 | 3 | 7-14 | 0-1 | 4-5 | 1 | 0 | 0 | C+64.2 |
| Bryson WilsonG | 24 | 8 | 4 | 0 | 2-6 | 0-1 | 4-4 | 0 | 1 | 2 | D-14.1 |
| Jake BlackburnG | 16 | 2 | 2 | 0 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | D-11.7 |
| Jackson BenigniG | 37 | 19 | 4 | 0 | 6-11 | 4-7 | 3-4 | 2 | 0 | 1 | C+60.1 |
| Zyier BeverlyF | 19 | 14 | 6 | 0 | 6-8 | 0-0 | 2-3 | 0 | 1 | 1 | B81.0 |
| Nevin IbrociG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 85 | 29 | 15 | 32-63 | 4-20 | 17-22 | 6 | 3 | 8 |
Did not play: Sayerr Senghore, Stephan Snagg, Demetrius Lilley, Jayden Kelsey, Evan Ashe, Jayden Lemond
Army Black Knights
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan CurryG | 44 | 23 | 9 | 7 | 5-9 | 4-7 | 9-10 | 1 | 0 | 4 | A-92.4 |
| Jacen HollowayF | 34 | 7 | 5 | 2 | 3-8 | 1-1 | 0-4 | 0 | 1 | 3 | F2.0 |
| Kevin McCarthyG | 24 | 6 | 2 | 2 | 3-9 | 0-5 | 0-0 | 1 | 0 | 0 | D-14.5 |
| Jorn EversonF | 20 | 8 | 4 | 2 | 3-6 | 1-1 | 1-2 | 0 | 0 | 0 | C51.2 |
| Tate LaczkowskiF | 19 | 9 | 6 | 4 | 4-6 | 0-0 | 1-2 | 0 | 0 | 0 | B+89.4 |
| Jackson FurmanG | 33 | 13 | 4 | 2 | 5-11 | 3-6 | 0-0 | 0 | 0 | 2 | D-13.7 |
| Jaxson BellG | 29 | 24 | 6 | 0 | 6-9 | 5-7 | 7-10 | 0 | 0 | 2 | B79.4 |
| Joshua EliF | 22 | 5 | 2 | 1 | 2-3 | 0-1 | 1-2 | 0 | 0 | 1 | D-10.8 |
| Team | 95 | 38 | 20 | 31-61 | 14-28 | 19-30 | 2 | 1 | 12 |
Did not play: Dylan Benner, Nnaemeka Ikechi, Dylan Murans, Chanse Perkins, Jahaan Green, Dillon Watt, Dayon Polk, Alex Engro, Brendon O'Keefe, Jackson Mayo
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.