← Wed, Feb 18 scores
Final
North Dakota State Bison
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy StefonowiczG | 35 | 6 | 3 | 4 | 3-9 | 0-4 | 0-1 | 4 | 1 | 1 | C+61.7 |
| Damari Wheeler-ThomasG | 34 | 23 | 3 | 2 | 6-11 | 3-6 | 8-11 | 0 | 0 | 0 | B80.5 |
| Trevian CarsonG | 33 | 6 | 12 | 4 | 2-9 | 0-3 | 2-2 | 0 | 0 | 2 | C+68.3 |
| Markhi StricklandG | 20 | 7 | 1 | 0 | 3-6 | 0-0 | 1-4 | 1 | 0 | 1 | D18.0 |
| Treyson AndersonF | 15 | 6 | 5 | 1 | 2-5 | 0-2 | 2-2 | 0 | 0 | 0 | C+65.1 |
| Noah FeddersenC | 25 | 19 | 2 | 0 | 6-7 | 2-3 | 5-6 | 0 | 0 | 0 | B79.6 |
| Tay SmithG | 18 | 3 | 2 | 1 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | D18.8 |
| Emil SkyttG | 15 | 4 | 2 | 0 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | C53.2 |
| Riley MasseyG | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | – |
| Team | 74 | 30 | 12 | 25-52 | 6-21 | 18-26 | 7 | 1 | 5 |
Did not play: Caleb Schoenrock, Dom Clay, Riley Saunders, Carson Smith, Max Majerle
South Dakota State Jackrabbits
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe SaylerG | 37 | 5 | 3 | 2 | 2-8 | 1-4 | 0-0 | 2 | 0 | 1 | D-13.2 |
| Matthew MorsF | 35 | 18 | 4 | 3 | 7-12 | 2-4 | 2-3 | 1 | 0 | 3 | B-71.8 |
| Jaden JacksonG | 35 | 8 | 3 | 3 | 2-13 | 2-10 | 2-2 | 0 | 0 | 0 | F6.8 |
| Damon WilkinsonF | 28 | 18 | 8 | 2 | 8-10 | 0-0 | 2-6 | 1 | 0 | 2 | A93.5 |
| Kalen GarryG | 27 | 5 | 3 | 6 | 2-6 | 1-5 | 0-0 | 0 | 0 | 1 | C+58.0 |
| Luke HaertleG | 23 | 8 | 5 | 4 | 2-4 | 2-3 | 2-3 | 0 | 0 | 1 | B79.6 |
| Alec SquiresC | 13 | 4 | 4 | 1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | C52.9 |
| Caleb DelzellF | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 66 | 30 | 21 | 25-56 | 8-26 | 8-14 | 4 | 0 | 10 |
Did not play: Davis Kern, Jaden Rogers, Jadyn Cascio Jensen, Andrell Burton Jr., Trey Buchanan, Bubz Alvarez
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.