← Sat, Jan 10 scores
Final
Denver Pioneers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah BurkeF | 38 | 7 | 9 | 2 | 3-13 | 1-5 | 0-0 | 0 | 0 | 2 | F3.7 |
| Carson JohnsonG | 38 | 11 | 1 | 6 | 4-15 | 1-7 | 2-2 | 0 | 0 | 1 | F3.3 |
| Logan KinseyF | 35 | 7 | 5 | 0 | 3-7 | 0-2 | 1-2 | 0 | 0 | 1 | F3.7 |
| Gabe OldhamF | 34 | 24 | 13 | 2 | 9-9 | 0-0 | 6-6 | 2 | 0 | 2 | A+99.7 |
| Zane NelsonG | 32 | 19 | 3 | 1 | 8-17 | 3-9 | 0-0 | 0 | 0 | 3 | F9.0 |
| Shaun WysockiF | 19 | 4 | 3 | 0 | 1-3 | 0-0 | 2-3 | 1 | 0 | 0 | C-32.6 |
| Julius RollinsG | 4 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | – |
| Team | 72 | 35 | 11 | 28-65 | 5-23 | 11-13 | 3 | 0 | 10 |
Did not play: Didier Maleng, Loch Cunningham, Ian Motta, Kaden Holdbrook, Trajan Thompson, Corleone Dandridge, Josh Lee, Devin Carney
South Dakota Coyotes
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac BrunsG | 35 | 20 | 6 | 1 | 8-12 | 1-2 | 3-4 | 1 | 0 | 0 | B+83.4 |
| Jordan CrawfordG | 33 | 13 | 4 | 1 | 5-11 | 3-7 | 0-0 | 2 | 0 | 2 | C-36.9 |
| Cameron FensC | 31 | 23 | 12 | 1 | 10-12 | 0-0 | 3-8 | 1 | 4 | 2 | A+98.5 |
| Uzziah BuntynG | 30 | 11 | 1 | 6 | 1-5 | 1-2 | 8-8 | 1 | 0 | 0 | B-70.9 |
| Evan AndersonG | 21 | 2 | 2 | 0 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | F6.5 |
| Silas BennionG | 21 | 5 | 3 | 2 | 2-6 | 1-3 | 0-0 | 1 | 0 | 1 | C-32.6 |
| Ethan KizerF | 15 | 6 | 2 | 1 | 2-4 | 2-4 | 0-0 | 1 | 0 | 0 | C+59.0 |
| Trent HudgensG | 14 | 2 | 1 | 2 | 0-3 | 0-1 | 2-2 | 0 | 0 | 2 | F9.9 |
| Team | 82 | 31 | 14 | 29-57 | 8-21 | 16-22 | 8 | 4 | 8 |
Did not play: Jonah Funk, Jake Brack, Caleb Kizer, Ashton Smith, Jesse McIntosh, Luke Bruns, Vince Buzelis, Porter Ihnen, Jalen Hayes, Shey Eberwein, Josiah Dotzler
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.