← Wed, Feb 11 scores
Final
Buffalo Bulls
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Talton Jr.G | 38 | 6 | 2 | 2 | 2-4 | 0-1 | 2-2 | 3 | 0 | 4 | F9.6 |
| Ryan SabolG | 38 | 12 | 5 | 5 | 4-14 | 2-8 | 2-2 | 1 | 0 | 4 | D17.6 |
| Noah BatchelorG | 37 | 5 | 3 | 1 | 2-4 | 1-2 | 0-0 | 2 | 1 | 0 | D+29.1 |
| Tim ObohF | 29 | 20 | 8 | 0 | 8-10 | 0-0 | 4-5 | 0 | 4 | 0 | A96.2 |
| Angelo BrizziG | 28 | 17 | 4 | 2 | 4-12 | 3-6 | 6-6 | 0 | 1 | 2 | C+57.2 |
| Kyle JonesG | 17 | 1 | 4 | 0 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | C+57.1 |
| Ezra McKennaF | 11 | 2 | 4 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | C55.7 |
| Matas ButeliauskasF | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | – |
| Team | 63 | 31 | 11 | 21-48 | 6-19 | 15-17 | 8 | 6 | 10 |
Did not play: Aleksa Vlajic, Mikhali Pocknett, Evan Romano, Daniel Shao, Omar Migues-Hibeljic, Daniel Freitag
Ball State Cardinals
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason JonesF | 32 | 0 | 4 | 3 | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | C+62.4 |
| Armoni ZeiglerG | 30 | 7 | 3 | 3 | 2-7 | 1-2 | 2-2 | 2 | 1 | 4 | C-30.9 |
| Elmore James IVG | 19 | 3 | 2 | 2 | 1-5 | 1-3 | 0-0 | 0 | 0 | 1 | D18.3 |
| Devon BarnesG | 17 | 10 | 0 | 2 | 3-5 | 2-4 | 2-2 | 0 | 0 | 1 | C55.0 |
| Preston CopelandF | 13 | 2 | 2 | 0 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | C-38.3 |
| Davion HillG | 29 | 14 | 4 | 0 | 6-15 | 1-5 | 1-2 | 0 | 0 | 2 | D-12.8 |
| Kayden FishF | 27 | 6 | 5 | 0 | 2-4 | 0-0 | 2-3 | 1 | 0 | 2 | C-36.6 |
| Juwan MaxeyG | 25 | 11 | 3 | 1 | 4-12 | 3-9 | 0-0 | 0 | 0 | 1 | D22.4 |
| Cam DensonF | 8 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | – |
| Team | 53 | 24 | 12 | 19-54 | 8-24 | 7-9 | 7 | 1 | 12 |
Did not play: Easton Foster, Jai Anthoni Bearden, Zane Doughty, Alex Farley, Kody Clancy, Joey Hart
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.