← Tue, Jan 13 scores
Final
Kent State Golden Flashes
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delrecco GillespieF | 40 | 20 | 15 | 5 | 9-12 | 1-1 | 1-1 | 1 | 2 | 1 | A+99.7 |
| Rob Whaley Jr.F | 33 | 16 | 10 | 2 | 6-14 | 1-3 | 3-5 | 1 | 1 | 3 | B-76.5 |
| Cian MedleyG | 32 | 15 | 0 | 12 | 4-10 | 2-7 | 5-6 | 0 | 0 | 2 | B+87.2 |
| Morgan SaffordG | 32 | 9 | 10 | 2 | 2-7 | 1-2 | 4-5 | 1 | 0 | 2 | B-72.6 |
| Jahari WilliamsonG | 10 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | C-35.7 |
| Quinn WoidkeG | 29 | 15 | 2 | 1 | 5-8 | 4-7 | 1-1 | 0 | 0 | 1 | C51.4 |
| Rayvon GriffithG | 19 | 9 | 5 | 2 | 4-7 | 1-4 | 0-0 | 0 | 0 | 2 | C+63.2 |
| Brenden MossG | 3 | 3 | 0 | 0 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | – |
| Magnus EntenmannF | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | – |
| Team | 87 | 44 | 25 | 31-63 | 11-28 | 14-18 | 3 | 3 | 12 |
Did not play: Jaymen Townsend, Dezmon Briscoe, Landon Vanderwarker, Drew Huffman, Dre Jones, Dylan Lakatos, Omer Hamama, Jamal Sumlin
Buffalo Bulls
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel FreitagG | 38 | 33 | 3 | 7 | 11-26 | 6-13 | 5-8 | 3 | 0 | 1 | A+97.2 |
| Ryan SabolG | 36 | 16 | 2 | 6 | 6-12 | 4-8 | 0-0 | 1 | 0 | 2 | B-70.7 |
| Angelo BrizziG | 29 | 4 | 2 | 3 | 1-3 | 0-0 | 2-3 | 4 | 0 | 1 | C+63.2 |
| Tim ObohF | 26 | 13 | 5 | 1 | 4-8 | 0-0 | 5-9 | 0 | 2 | 1 | C+58.1 |
| Noah BatchelorG | 24 | 6 | 6 | 0 | 2-3 | 0-1 | 2-2 | 0 | 0 | 0 | C49.0 |
| Mikhali PocknettF | 18 | 3 | 5 | 1 | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | C48.8 |
| Derrick Talton Jr.G | 16 | 0 | 1 | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | C45.4 |
| Ezra McKennaF | 13 | 6 | 2 | 2 | 1-2 | 0-1 | 4-4 | 1 | 0 | 0 | B-75.4 |
| Team | 81 | 26 | 23 | 26-58 | 10-24 | 19-27 | 10 | 2 | 5 |
Did not play: Aleksa Vlajic, Matas Buteliauskas, Evan Romano, Kyle Jones, Daniel Shao, Omar Migues-Hibeljic
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.